Index of Surnames in the Society magazines, Quaker Connections (QC)
The default maximum number of table entries shown is currently set to 185.At the bottom of the table are continuation arrows
So please do lower the number of entries to show and use these arrows to navigate. Thanks.
Smartphones are best used in landscape orientation.
Table Notes:
A page range followed by p (eg 15-18p) indicates that the name appears sporadically within that page range.
For a single individual, surname and forename(s) will be given, and birth to death dates, if known. Generally, if several people with the same surname appear in the same page range or article, the surname only will be given, but if an article is predominantly about an individual, other family members with the same surname may not be separately indexed. For major articles about a particular family the surname will be in capital letters.
People mentioned as marrying into a featured family are indexed by their own names (maiden name for women) with the name of the family they marry into given as other information.
Dates and locations are given as a guide. A single date may refer to an event (eg marriage). A location may be the place that person is associated with in the article being indexed (eg Ackworth school), not necessarily the place they are more usually associated with.
If not all columns show you can scroll across to access hidden columns.
Enjoy finding just what you want with the Search Facility and sort as required.
Surname | First Names | Vol | Pages | Dates | Location | Other | ||
---|---|---|---|---|---|---|---|---|
Abbott | 53 | 14 | Winwick, Northants | burial | ||||
Achelly | Mary | 34 | 4 | 1678 | ||||
Acton | Austin | 25 | 19 | Rutlandshire | sufferings | |||
Adams | Eliz | 25 | 15 | 1751 | Pulloxhill, Beds | marriage certificate | ||
Adams | Samuel Henry | 43 | 28 | 1856-1951 | book review | |||
Adamson | William | 77 | 7 | Ackworth school | ||||
Adamson | 34 | 14 | ||||||
Adcock | Rebecca | 66 | 22 | Mansfield | burial | |||
Adderson | T | 28 | 12 | 18thC | Folkestone | alt Anderson; visiting minister | ||
Addy | Richard | 28 | 19 | Essex | sufferings | |||
Adlington | 66 | 22 | Mansfield | burial | ||||
Agar | Mary | 26 | 16-18p | 1636 | Stead family | |||
Airey | Thomas | 77 | 16 | Bristol | alt Ayrey; Valiant Sixty | |||
Airey | Thomas | 78 | 17 | Bristol | alt Ayrey; Valiant Sixty | |||
Airey | 35 | 26-27 | ||||||
Albermarle | Joan | 34 | 17 | 16thC | Crafton family | |||
Albright | 39 | 19 | 1857 | marriage certificate | ||||
Albright | Elizabeth | 59 | 26 | 1857 | Sheffield | marriage certificate | ||
Alcock | Richard | 25 | 18 | Nottinghamshire | sufferings | |||
Alcock | William | 33 | 18 | Settle | banking | |||
Aldam | 33 | 15 | 1750 | Sheffield | marriage certificate | |||
Aldam | 33 | 17-18 | stuff merchants | |||||
Aldam | John | 32 | 18 | Doncaster | ||||
Aldam | Thomas | 72 | 7 | Sheffield | ||||
Alderman | William | 52 | 18 | 1798 | Needham Market, Suffolk | grave-maker | ||
Alexander | Richard Dykes | 52 | 20 | 1804 | Ipswich | |||
Alexander | Richard Dykes | 58 | 23 | |||||
Alexander | 60 | 24-25 | book review | |||||
Alexander | Samuel | 37 | 27 | 1882 | Middlesex | marriage certificate | ||
Alexander | Richard Dykes | 58 | 8 | 1838 | ||||
Alexander | Hannah | 25 | 9 | Wellington | Fox family | |||
Algar | 52 | 21 | Mickleburgh | |||||
Allason | 32 | 27 | Pardshaw | removal certificate | ||||
Allbrook | Rachel | 60 | 15 | 1681-1740 | ||||
Allen | William | 55 | 12 | Plough Court Pharmacy | ||||
ALLEN | 39 | 22-30 | ||||||
Allen | 78 | 23-26 | High Wycombe | burial | ||||
Allen | William | 52 | 7 | Cambridge | Royal Society fellow | |||
Allison | Sarah | 34 | 28 | 1778 | Cumbria | |||
Almock | Mary | 75 | 5 | 1767 | McKever family | |||
Alright | William Arthur | 64 | 9 | 1914 | war relief | |||
Alsop | Robert | 28 | 11 | 1832 | Horsham | Deane family | ||
Alsop | Robert Jr | 39 | 8 | 1832 | Deane family | |||
Amery | John | 34 | 11 | Frandley | ||||
Amesbury | 65 | 30 | 18thC | Sidcot | Payne family | |||
Anderson | T | 28 | 12 | 18thC | Folkestone | alt Adderson; visiting minister | ||
Anderson | Beryl | 52 | 18 | |||||
Anderson | Cyprian | 66 | 26 | 17thC | King's Lynn | |||
Anderton | William | 68 | 6 | 20thC | Leominster | conscientious objector | ||
Andrews | Frederick | 77 | 9 | Ackworth school | ||||
Andrews | Frederick | 52 | 22 | Ackworth | ||||
Andrews | 52 | 22 | ||||||
ap John | John | 43 | 18 | 17thC | ||||
Appelbie | Elizabeth | 41 | 11 | 1626 | Palmer family | |||
Appleby | 39 | 18 | 1857 | marriage certificate | ||||
Appleby | 59 | 18-22 | ||||||
Appleby | Elizabeth | 32 | 5 | 1731 | Bishop's Stortford | marriage | ||
Appleton | Ffrancis | 70 | 9 | 1711 | Dolobran | marriage certificate | ||
Appleton | T H | 34 | 21 | York | Rowntree business | |||
Archer | Thomas | 25 | 18 | Lincolnshire | sufferings | |||
Areskine | Jane | 37 | 8 | alt Erskine; Christie family | ||||
Armfield | 78 | 27 | ||||||
Armistead | John | 65 | 3 | 17thC | Settle | |||
Armistead | Christopher | 65 | 5 | 17thC | Settle | |||
Armitage | Joseph John | 37 | 19 | 1880 | Nottingham | Smith family | ||
Armitage | 59 | 27 | 1887 | Nottingham | marriage certificate | |||
Armitage | Frances | 48 | 32 | 1903 | Ackworth postcard | |||
Armstrong | 41 | 11-13p | Palmer family | |||||
Armstrong | Elizabeth | 48 | 21 | 1810 | Doncaster | |||
Artis | Sarah | 28 | 12 | 18thC | Folkestone | visiting minister | ||
Ash | Elizabeth M | 25 | 10 | Charleton family | ||||
Ash | Mary | 25 | 19 | Lincolnshire | sufferings | |||
Ash | Ann | 34 | 35 | 1787 | Evesham | marriage certificate | ||
Ashby | John | 52 | 13-19p | 1757 | Mutford, Suffolk | witness, of Beccles | ||
Ashby | Martha | 53 | 16 | 1681 | Geddington, Northants | Throssell family | ||
Ashby | John | 71 | 25 | Carshalton | ||||
Ashcroft | James Huntington | 35 | 30 | 1953 | ||||
Ashington | Robert | 59 | 25 | 1838 | Huddersfield | marriage certificate | ||
Ashley | John | 53 | 14 | 1807 | Winwick, Northants | burial | ||
Ashton | Betsy | 59 | 25 | 1838 | Huddersfield | marriage certificate | ||
Ashwell | Anne | 41 | 25 | 1661 | Besthorp, Notts | Theaker family | ||
Ashworth | Letitia | 31 | 18 | 1849 | The Mount School, York | photograph | ||
Askew | Ann | 66 | 22 | Mansfield | burial | |||
Askew | John | 26 | 24 | Middlesex | sufferings | |||
Atkins | Sophia | 66 | 22 | Mansfield | burial | |||
Atkinson | John | 75 | 4 | 1766 | Stockton | |||
Atkinson | William | 51 | 12 | 1670 | marriage certificate | |||
Atkinson | Anne | 28 | 16-17 | Ransome family | ||||
Atkinson | 39 | 18 | 1857 | marriage certificate | ||||
Atkinson | Susanna | 60 | 21 | 1785-1871 | Harvey family; We Were Seven | |||
Atkinson | Elizabeth | 39 | 23 | Bell family | ||||
Atkinson | Geo. | 40 | 27 | 1700 | Settle | removal certificate | ||
Atkinson | John | 40 | 28 | 1784 | Briggflatts | removal certificate | ||
ATKINSON | 69 | 5-8 | 17th/18thC | Preston Patrick | ||||
Atrill | William | 41 | 16-17 | 1698 | Brading | Headly family | ||
Aubrey | Letitia | 54 | 23 | 1745 | Jordans | burial | ||
Audland | John | 77 | 16 | Bristol | Valiant Sixty | |||
Audland | John | 78 | 17 | Bristol | Valiant Sixty | |||
Audland | John | 71 | 15 | Exeter | Valiant Sixty | |||
Audland | 74 | 19-20p | Valiant Sixty | |||||
AUDLAND | 69 | 6-7 | 17thC | Preston Patrick | ||||
Austill | Aron | 47 | 15 | 18thC | Skipton | school pupil | ||
Austin | 25 | 15 | 1751 | Pulloxhill, Beds | marriage certificate | |||
Austin | Ann | 32 | 17 | 1655 | Barbados | missionary | ||
Austin | Sarah | 36 | 5 | 1704-1745 | Haines family | |||
Avery | Amos | 44 | 15 | Chelmsford | ||||
Axtell | 52 | 11 | Jordan's Marriage | |||||
Aylett | Daniel | 28 | 20 | Essex | sufferings | |||
Ayrey | Thomas | 71 | 15 | Exeter | alt Airey; Valiant Sixty | |||
Backhouse | James | 75 | 5 | 1766 | Stockton | |||
Backhouse | Margaret | 57 | 12 | 1887-1971 | Camp Fire Girls | |||
Backhouse | 75 | 12-17p | Darlington | |||||
Backhouse | 42 | 14 | 1854 | |||||
Backhouse | 48 | 18 | book review | |||||
Backhouse | James | 59 | 18 | 1830s | Quaker missionary | |||
Backhouse | Elizabeth | 43 | 25 | 1794 | Great Ayton | marriage certificate | ||
Backhouse | 38 | 2-9 | Darlington | |||||
Backhouse | Jonathan | 41 | 34 | Darlington | biography writers | |||
Backhouse | James | 40 | 6 | 1778 | Stockton | |||
Bacon | James | 66 | 22 | Mansfield | burial | |||
Badger | Dan | 46 | 24 | 1740 | Olveston | |||
Baguley | Alice | 34 | 13 | Simcock(e) family | ||||
Bailey | John | 73 | 14 | Friends Ambulance Unit | ||||
Bailey | John | 28 | 19 | Essex | sufferings | |||
Bain | Robert | 37 | 10 | Wigham family | ||||
Baker | 52 | 11 | Jordan's Marriage | |||||
Baker | Leonard | 53 | 13 | 1670 | Winwick, Northants | burial | ||
Baker | William | 26 | 14-18p | Stead family | ||||
Baker | John | 26 | 22 | London | sufferings | |||
Baker | 42 | 22 | 1673 | Thackham | marriage certificate | |||
Baker | Joseph S | 32 | 28 | 1914-1920 | Friends Ambulance Unit; medal | |||
Baker | Philip | 42 | 30 | 1914 | Friends' Ambulance Unit, WWI | |||
Baker | Josephine | 48 | 31 | 1903 | Ackworth postcard | |||
Baker | Phebe | 37 | 32 | Pennsylvania | Richards family | |||
Baker | 28 | 6-7 | Kent | employments | ||||
Baker | Noel | 62 | 9 | Friends Ambulance Unit | ||||
Balby | Judith | 43 | 20 | !7thC | censorship | |||
Baldock | John | 25 | 19 | Lincolnshire | sufferings | |||
Ballard | 30 | 15 | Gilbert family | |||||
Banburie | Katherine | 74 | 11-14 | 1631 | Halford Family | |||
Banister | Samuel | 41 | 24 | 1733 | Nottingham | |||
Bankes | Benjamin | 34 | 11 | 1685 | Cheshire | will of Alice Nicholls | ||
Banks | 74 | 30 | 17th-18thC | Farrand family | ||||
Banks | John | 62 | 14 | 1677 | ||||
Barber | 25 | 13 | 1682 | Shipley | ||||
Barber | 38 | 17-21 | 1865 | wedding group photograph | ||||
Barber | Jos | 37 | 29 | 1893 | Doncaster | marriage certificate | ||
Barber | 53 | 4 | Cartmel | Binyon family | ||||
Barber | 72 | 5 | Sheffield | Pen and Pencil Society | ||||
Barber | 58 | 9-10 | Sheffield | |||||
Barber | James Henry | 72 | 9-11p | 1845 | Sheffield | |||
Barclay | David | 77 | 4 | |||||
Barclay | 37 | 5 | Scottish Quakers | |||||
Barfoot | Margery | 51 | 25 | Baughurst | Potter family | |||
Barker | 34 | 25-26p | ||||||
Barlow | John | 77 | 26 | 1815 - 1856 | book review | |||
Barlow | John Henry | 77 | 26-27 | 1855-1924 | book review | |||
Barlow | 73 | 7 -18 | Friends Ambulance Unit | |||||
Barlow | 62 | 7-9 | ||||||
Barlow | 65 | |||||||
Barmby | William | 52 | 17-18p | 1791 | Worlingham, Suffolk | grave-maker | ||
Barnard | 33 | 15 | 1750 | Sheffield | marriage certificate | |||
Barnard | Rich. | 42 | 22 | 1673 | Thackham | marriage certificate | ||
Barnard | Isabel | 66 | 23-26p | Kings's Lynn | Handmaids of the Lord | |||
Barnard | 64 | 25,28 | 18thC | Dublin | ||||
Barnard | 38 | 26 | ||||||
Barnes | John | 42 | 22 | 1673 | Thackham | marriage certificate | ||
Barnett | William Edward | 75 | 20-23 | Newcastle-upon-Tyne | ||||
Barns | Jane | 71 | 37 | 1699 | Chilvercombe, Wilts. | burial | ||
Barratt | 38 | 17-21 | 1865 | wedding group photograph | ||||
Barratt | Elizabeth | 66 | 22 | Mansfield | burial | |||
Barret | 46 | 16-20p | 17thC | Wiltshire | ||||
Barrett | George | 52 | 16 | 1776 | Worlingham, Suffolk | witness, burial | ||
Barringer | 66 | 22 | Mansfield | burial | ||||
Barringer | 37 | 27 | 1882 | Middlesex | marriage certificate | |||
Barringer | Leslie | 32 | 28 | 1914-1920 | British Red Crosst; medal | |||
Barritt | Harriet | 37 | 27 | 1882 | Middlesex | marriage certificate | ||
Barritt | Emma R | 59 | 27 | 1887 | Nottingham | marriage certificate | ||
Barritt | Cornelius | 51 | 6 | 1883-1967 | ||||
Barrow | 39 | 17-20p | ||||||
Barrow | Richard Martin | 32 | 28 | 1914-1920 | Friends Ambulance Unit; medal | |||
Barrow | Mary | 34 | 8 | 1630 | Cheshire | Taylor family | ||
Barry | Martin | 52 | 7 | Cambridge | Royal Society fellow | |||
Bartlett | Elizabeth | 32 | 5 | 1749 | Halifax | marriage | ||
Bass | 38 | 20-21 | 1865 | wedding group photograph | ||||
Bass | Sarah H | 37 | 29 | 1893 | Doncaster | marriage certificate | ||
Bassett | 40 | 20-24 | Leighton Buzzard | |||||
Bastin | Edward | 37 | 20 | 1821 | Falmouth | |||
Bastow | Samuel | 30 | 11 | 1707 | Manningham | Frankland family | ||
Batchelar | Jane | 42 | 22 | 1673 | Thackham | marriage certificate | ||
Bateman | Ruth Irene | 48 | 31 | 1903 | Ackworth postcard | |||
Bath | Henry | 43 | 19 | Swansea | ||||
Batt | Mark | 28 | 6 | Kent | employments | |||
Bax | Richard | 25 | 11 | 1668 | Capel | |||
Bayes | 66 | 22 | Mansfield | burial | ||||
Bayldon | 58 | 9 | Yorkshire | |||||
Bayly | Nathaniel | 46 | 22 | Chippenham | ||||
Beach | Joan | 25 | 13-14 | Hove | aka Joan Ridley | |||
Beale | James | 61 | 22 | 1838 | ||||
Beale | John | 26 | 24 | Middlesex | sufferings | |||
Bealing | Edward | 43 | 13-14 | 1707 | Penryn | |||
BEAMISH | 52 | 13-23 | Mutford, Suffolk | |||||
Bean | James | 30 | 16 | Kinmuck school | ||||
Beardsell | 64 | 16 | 19thC | Yorkshire WR | ||||
Beaumont | Elizabeth | 75 | 16 | Pease family | ||||
Beavan | Silvanus | 52 | 6 | 1720s | Cambridge | Royal Society fellow | ||
Beck | Elizabeth | 25 | 10 | Ash family | ||||
Beck | 28 | 13-14 | 18thC | Folkestone | visiting minister | |||
Beck | Caleb | 26 | 23 | London | sufferings | |||
Beck | Willm | 37 | 27 | 1882 | Middlesex | marriage certificate | ||
Beck | William | 72 | 29-30 | 1668 | Bromyard | |||
Beck | Thomas | 28 | 6-7 | Kent | employments | |||
Bedford | Peter | 36 | 13 | |||||
Beeby | 39 | 19 | 1857 | marriage certificate | ||||
Beeby | Deborah | 32 | 27 | Pardshaw | removal certificate | |||
Beeby | 26 | 7 | Lamplugh | |||||
Beedle | Mary | 39 | 9 | 1688 | Lisse, Hants | Deane family | ||
Beer | Alice | 39 | 29 | 1901 | Allen family | |||
Beesley | Elizabeth | 66 | 22 | Mansfield | burial | |||
Belch | Henry | 26 | 24 | Middlesex | sufferings | |||
Bell | 28 | 13 | 18thC | Folkestone | visiting minister | |||
Bell | Sarah | 34 | 16-17 | 18thC | Crafton family | |||
Bell | 37 | 17 | Co Antrim | book review | ||||
Bell | Jane | 26 | 17-19p | 1745/6 | Stead family | |||
BELL | 39 | 23-30 | ||||||
Bell | 32 | 27 | Pardshaw | removal certificate | ||||
BELL | 33 | 5-13 | Trummery | part 2 | ||||
BELL | 32 | 8-16 | Trummery | part 1 | ||||
Bellamy | 78 | 23-26 | High Wycombe | burial | ||||
Bellamy | Vincent | 51 | 29 | 19thC | St Ives, Cambs | burial | ||
Bellamy | 31 | 4-5 | London | |||||
Bellers | John | 52 | 6 | 1720s | Cambridge | Royal Society fellow | ||
Bellyse | Richard Baker | 56 | 7-8 | 1809-1877 | Audlem | Wellcome Foundation | ||
Belsted | Thomas | 28 | 21 | Suffolk | sufferings | |||
Benezet | Anthony | 58 | 20-22 | anti-slavery | ||||
Bennell | 25 | 15 | 1751 | Pulloxhill, Beds | marriage certificate | |||
Bennet | Peter | 46 | 11 | 17thC | Wiltshire | |||
Bennet | John | 28 | 21 | Essex | sufferings | |||
Bennett | Margaret | 65 | 14 | 100th Birthday | ||||
Bennett | Minnie Louisa | 38 | 15 | 1897 | Horniman family | |||
Bennett | Margaret | 64 | 18-19 | 99th Birthday | ||||
Bennett | Margaret | 78 | 30-32 | 1916-2019 | obituary | |||
Bennett | Margaret | 67 | 3-4 | 2016 | 100th Birthday | |||
Benson | Robert | 75 | 7 | 1801 | Hardshaw | |||
Benson | 33 | 17-18 | Leeds | cloth merchants | ||||
Benson | 39 | 18 | 1857 | marriage certificate | ||||
Benson | 74 | 18-21p | Valiant Sixty | |||||
Benson | 38 | 28-29 | Langdale | |||||
Bentley | Tabitha | 30 | 10 | 1732 | Frankland family | |||
Bentley | Geo | 59 | 25 | 1838 | Huddersfield | marriage certificate | ||
Bentley | Ellen | 48 | 31 | 1903 | Ackworth postcard | |||
Benwell | Thomas | 36 | 19 | Shillitoe family | ||||
Benwell | Mary | 55 | 26 | 1774-1851 | ||||
Besse | Joseph | 72 | 22 | |||||
Best | John | 26 | 24 | Middlesex | sufferings | |||
Best | Muriel | 48 | 31 | 1903 | Ackworth postcard | |||
Bettesworth | 57 | 4-5 | 19th/20thC | |||||
Betts | Fred (Philip) | 43 | 8 | 1861-2 | Croydon School | photograph | ||
Bevan | Silvanus | 76 | 10-11 | 17thC | ||||
Bevan | Joseph Gurney | 44 | 14 | |||||
Bevan | 43 | 19 | Swansea | |||||
Bevan | 48 | 19 | book review | |||||
Bevan | 25 | 19-20 | Wales | sufferings | ||||
Bevan | Priscilla | 78 | 23-26 | High Wycombe | burial | |||
Bevan | Mary | 46 | 30-31 | 1805-1880 | Waterhouse family | |||
Bevington | Thos | 28 | 13 | 18thC | Folkestone | visiting minister | ||
Bevington | 34 | 35 | 1787 | Evesham | marriage certificate | |||
Bewley | Thomas | 28 | 28 | 1762 | Horsleydown | |||
Bewley | Bertha A | 37 | 29 | 1893 | Doncaster | marriage certificate | ||
Bickerdite | 41 | 14 | Pennsylvania | Palmer family | ||||
Bidgood | 41 | 19 | 18thC | Pennsylvania | Headly family | |||
Bilby | Thomas | 53 | 14 | 1807 | Winwick, Northants | burial | ||
Biller | William | 72 | 16 | 1832 | ||||
Bilton | 59 | 25 | 1838 | Huddersfield | marriage certificate | |||
Binns | Thomas | 77 | 23 | 17thC | Bristol | |||
Binns | 47 | 15 | 1818 | Skipton | ||||
Binns | Martha | 43 | 17 | Skipton | ||||
Binns | 48 | 18-24 | ||||||
Binns | 42 | 2 | 1818 | possible subject of poem | ||||
Binns | 40 | 21-24 | ||||||
Binns | 66 | 22 | Mansfield | burial | ||||
Binns | 28 | 25 | Crawshawbooth | |||||
Binns | Mary | 35 | 26-28p | |||||
Binns | Lucy Sophia | 52 | 3 | 19thC | Lamb family | |||
Binns | 52 | 3 | ||||||
Binns | unknown (male) | 48 | 31 | 1903 | Ackworth postcard | |||
Binns | 48 | 3-4 | ||||||
Binns | Frederick | 76 | 35-36 | Ackworth school | ||||
Binns | Jonathan | 77 | 5-6 | Ackworth school | ||||
Binns | 71 | 7 | Exeter | |||||
Binns | Watson | 59 | 7-8 | Bewdley | ||||
Binyon | 39 | 18 | 1857 | marriage certificate | ||||
Binyon | Laurence | 62 | 30-32 | 20thC | poem For the Fallen | |||
Binyon | 53 | 3-5 | ||||||
Binyon | 62 | 5 | Manchester | |||||
Birchall | Edwin | 33 | 17 | stuff merchants | ||||
Bird | Lillian Janet | 35 | 17 | Morley family | ||||
Bird | Lilian Janet | 36 | 27 | 1889 | Morley family | |||
Bird | Wilfred John | 32 | 28 | 1914-1920 | Friends Ambulance Unit; medal | |||
Birkbeck | Joseph | 45 | 11 | 1808 | Ackworth school | |||
Birkbeck | 33 | 18-19 | Settle | banking | ||||
Birkbeck | 40 | 27 | 1700 | Settle | removal certificate | |||
Birtwistle | 39 | 31 | Rossendale | |||||
Bishop | Mary | 62 | 17-18 | Drewitt family | ||||
Bishop | George | 77 | 17-19p | 17thC | Bristol | |||
Bishop | John | 25 | 19 | Lincolnshire | sufferings | |||
Bishop | Philis | 60 | 21 | Harvey family; We Were Seven | ||||
Bishop | Robt | 46 | 25 | 1740 | Olveston | marriage certificate | ||
Bishus | John | 41 | 16 | 1698 | Newport, IoW | removal certificate | ||
Black | Francis | 70 | 14-15 | 1799 | Edinburgh | marriage certificate | ||
Bladworth | Frances Fuller | 58 | 14-15 | 1876 | Kennedy family | |||
Blakey | 41 | 14 | Pennsylvania | Palmer family | ||||
Blanchard | John | 26 | 22 | London | sufferings | |||
Blayds | John | 59 | 25 | 1838 | Huddersfield | marriage certificate | ||
Blaykling | 74 | 19-27p | Valiant Sixty | |||||
Blood | Sarah | 59 | 27 | 1887 | Nottingham | marriage certificate | ||
Blowers | Isaac | 51 | 19 | Beccles, Suffolk | ||||
Bluck | Mary | 34 | 35 | 1787 | Evesham | marriage certificate | ||
Blundell | Joseph | 28 | 6 | Kent | employments | |||
Blyton | N. | 39 | 21 | Edmondson family | ||||
Bobbett | 48 | 19 | book review | |||||
Bockett | Richard | 26 | 23 | London | sufferings | |||
Bodaly | 50 | 10 | ||||||
Bodaly | Richard | 53 | 15 | 1822 | Winwick, Northants | burial | ||
Bodrige | Cul | 41 | 8 | 1683 | Gilburgh | removal certificate | ||
Body | 52 | 11 | Jordan's Marriage | |||||
Boeulton | Richard | 34 | 11 | 1685 | Cheshire | will of Alice Nicholls | ||
Bolton | Phyllis | 35 | 27 | 1670 | Airey family | |||
Bond | Rachel | 49 | 11 | 1686 | Grimshaw family | |||
Bond | Elizabeth | 49 | 13 | 1698 | Grimshaw family | |||
Bond | Nicholas | 45 | 2 | 1655 | Westminster | |||
Bonner | Elizabeth | 42 | 11 | 1804 | Lancaster family | |||
Bonwick | Richard | 25 | 11 | 1655 | Ifield | |||
Booker | Edward | 76 | 10 | 17thC | Southwark | |||
Booth | Ann | 29 | 24 | 1799 | Worksop | |||
Borton | 36 | 4 | Adderbury | |||||
Boughton | Edmund | 28 | 5 | Kent | employments | |||
Boulton | Edith | 28 | 18 | Ransome family | ||||
Boultwood | Robert | 26 | 23 | London | sufferings | |||
Bourne | Jos Wm | 43 | 8 | 1861-2 | Croydon School | photograph | ||
Bourne | Edith | 63 | 23 | 1768 | Bristol | Lovell family | ||
Bowater | Thomas | 34 | 4 | 1683 | ||||
Bowden | Alfred | 43 | 8 | 1861-2 | Croydon School | photograph | ||
Bower | Dinah | 59 | 25 | 1838 | Huddersfield | marriage certificate | ||
Bowes | Edward | 26 | 24 | Middlesex | sufferings | |||
Bowley | Samuel | 77 | 26 | 1802 - 1884 | book review | |||
Bowley | Devereux | 26 | 24 | Middlesex | sufferings | |||
Bowman | 33 | 14-15 | 1750 | Sheffield | marriage certificate | |||
Bowman | William | 26 | 6 | Lamplugh | ||||
Bowmer | 38 | 9 | Richardson family | |||||
Boyce | Joel | 44 | 15 | 1814 | Chelmsford | |||
Boyer | John | 34 | 11 | Frandley | ||||
Boyes | 43 | 24 | 1794 | Great Ayton | marriage certificate | |||
Boyes | Richard | 32 | 9 | 1707 | ||||
Bracher | Elizabeth Jane | 29 | 18 | 1869-1945 | family tree | |||
Bradburn | A | 28 | 8-9 | 1836 | Manchester | marriage certificate | ||
Bradford | Elizabeth | 25 | 12 | 1706 | Wartling | Snashall family | ||
Bradley | Mary | 34 | 35 | 1787 | Evesham | marriage certificate | ||
Bradshaw | 39 | 15 | ||||||
Bradshaw | Ann | 66 | 25 | d.1689 | Kings's Lynn | Handmaids of the Lord | ||
Brady | Catherine | 45 | 11 | 1881 | Barnsley | née Richards | ||
Brady | Charles | 64 | 17 | 1886 | High Flatts | |||
Brady | Henry | 62 | 18 | 1828 | Ackworth school | |||
Brady | Hannah | 31 | 19 | The Mount School, York | ||||
Brain | Anna | 76 | 10 | Quare family | ||||
Brain | Sidney | 60 | 7 | Leighton Park school | ||||
Braithwaite | 39 | 18 | 1857 | marriage certificate | ||||
Braithwaite | 33 | 19 | Kendal | |||||
Braithwaite | Ann | 35 | 27 | Airey family | ||||
Braithwaite | 62 | 5 | Manchester | |||||
Bramham | William | 28 | 19 | Essex | sufferings | |||
Bramley | Christopher | 69 | 29 | 1655 | York | imprisonment | ||
Brandish | Ann | 34 | 35 | 1787 | Evesham | marriage certificate | ||
Bransby | NL | 28 | 8-9 | 1836 | Manchester | alt Braunley; marriage certificate | ||
Brantingham | 37 | 10 | Scottish Quakers | |||||
Braunley | N L | 28 | 8-9 | 1836 | Manchester | alt Bransby; marriage certificate | ||
Brawne | George | 25 | 20 | Wales | sufferings | |||
Bray | Emily | 63 | 4 | Sidcot school | ||||
Brayshaw | 39 | 18 | 1857 | marriage certificate | ||||
Brayshaw | David | 72 | 18-19 | 1913-1997 | Sheffield | Quaker tapestry | ||
Brayshaw | Jane E | 28 | 8-9 | 1836 | Manchester | marriage certificate | ||
Breckon | Jane | 26 | 15-18p | Stead family | ||||
Brelsford | 41 | 16-17p | Headly family | |||||
Brent | Phoebe | 66 | 22 | Mansfield | burial | |||
Brereley | Roger | 49 | 8 | Grindletonian | ||||
Brereley | Roger | 74 | 6-7 | 1586-1637 | Grindletonian | |||
Brewerton | Hannah | 38 | 10-13p | Horniman family | ||||
Bridekirk | 41 | 8 | 1683 | Gilburgh | removal certificate | |||
Bridgeman | 51 | 30 | 1696 | Huntingdon | burial | |||
Brierley | James | 48 | 22 | 1828 | Liverpool | artist | ||
Brigg | Helena Amelia | 69 | 17 | 1956 | Keighley | Friends register | ||
Briggs | 52 | 11 | Jordan's Marriage | |||||
Briggs | William Edward | 40 | 16 | 1874 | Blackburn | Liberal MP | ||
Briggs | Thomas | 66 | 23 | 1653 | King's Lynn | |||
Briggs | Thomas | 51 | 25 | 1670 | Baughurst | |||
Brigham | Thomas | 39 | 2 | 1600 | ||||
Bright | 57 | 15-16 | Rochdale | |||||
Bright | 37 | 22 | journal review | |||||
Bright | Helen | 63 | 6 | |||||
Brimyard | 34 | 35 | 1787 | Evesham | marriage certificate | |||
Brindock | Mary | 28 | 12 | 18thC | Folkestone | visiting minister | ||
BRISTOW | 46 | 10-27 | Wiltshire | |||||
Bristow | Sarah | 51 | 11 | Symons family | ||||
Broadbank | 48 | 12-15p | Tottenham | |||||
Broadbank | Thomas | 26 | 24 | Middlesex | sufferings | |||
Broadbent | 33 | 15 | 1750 | Sheffield | marriage certificate | |||
Broadhead | 59 | 26 | 1857 | Sheffield | marriage certificate | |||
Broadridge | Ann | 41 | 8 | 1683 | Gilburgh | removal certificate | ||
Brockbank | 39 | 18 | 1857 | marriage certificate | ||||
Brockbank | 31 | 20 | The Mount School, York | letters donated to archive | ||||
Brockbank | Martha G | 28 | 8-9 | 1836 | Manchester | marriage certificate | ||
Brockbanke | Ellas | 26 | 16-18p | alt Alice Brooksbank; Stead family | ||||
Brockway | William | 71 | 37 | 1781 | Chilvercombe, Wilts. | burial | ||
Brockwell | Anne | 70 | 9 | 1711 | Dolobran | marriage certificate | ||
Bromley | 78 | 23-26 | High Wycombe | burial | ||||
Brook | John | 59 | 25 | 1838 | Huddersfield | marriage certificate | ||
Brooke | Jane | 28 | 8-9 | 1836 | Manchester | marriage certificate | ||
Brooker | Frances Lilian | 48 | 31 | 1903 | Ackworth postcard | |||
Brooks | Samuel | 26 | 24 | Middlesex | sufferings | |||
Brooks | Alfred | 64 | 9 | 1914 | war relief | |||
Brown | Jane | 26 | 10 | 1807-1886 | ||||
Brown | 25 | 15 | 1751 | Pulloxhill, Beds | marriage certificate | |||
Brown | John | 47 | 15 | 18thC | Skipton | school pupil | ||
Brown | 78 | 23-26 | High Wycombe | burial | ||||
Brown | Thomas | 26 | 24 | Middlesex | sufferings | |||
Brown | William | 43 | 25 | 1794 | Great Ayton | marriage certificate | ||
