Surname | Forenames | Year | Mo | Day | Residence | Description | Parents' surname | Parents' forenames | Parents' abode | Spouse's surname | Spouse's forenames | Spouse's residence | Where married | Monthly Meeting | QM bk | QM pge | MM bk | MM pge | Othr bk | Othr pge | S | Notes & remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ||||||||||||||||||||||
Adamson | John | 1730 | 6 | 18 | Astwood | Rebecca | Disse, NFK | Tivetshall | 1002 | 248 | ||||||||||||
Adamson | Mary | 1717 | 10 | 10 | Norwich, Augustine psh. | Single woman | Cobb | Edmund | Norwich | Norwich | Norwich | 1027 | 246 | |||||||||
Adcock | Joshua | 1757 | 11 | 4 | Walsingham | Kirby | Ann | Ashill | Lynn | Lynn | 1575 | 383 | S | |||||||||
Adcock | Joshua | 1757 | 11 | 4 | Walsingham | Kirby | Ann | Ashill | Lynn | Lynn | 1575 | 378 | S | |||||||||
Aggs | Elizabeth | 1799 | 8 | 20 | Aggs | Thomas & Lucy | Norwich | Geldart | Joseph jun. | Norwich | Norwich | Norwich | 985 | 18 | 1030 | 10 | ||||||
Aggs | Hannah | 1816 | 4 | 24 | Aggs | Thomas & Lucy | Forncett, NFK | Brightwen | John | Yarmouth | Tasburgh, NFK | Norwich | 985 | 59 | 1030 | 24 | ||||||
Aggs | John | 1677 | 9 | 27 | Matishall, NFK | Widower | Drake | Anne | Matishall | Norwich | 1019 | 26 | ||||||||||
Aggs | John | 1710 | 3 | 29 | Mattishall, NFK | Aggs | John & Ann | Mattishall | Hubbard | Elizth. | Barnham | Hingham | Norwich | 1019 | 100 | |||||||
Aggs | Maria | 1815 | 9 | 18 | Aggs | Thomas & Lucy | Forncett, NFK | Smith | William | London | Tasburgh | Tivetshall | 985 | 56 | 1008 | 18 | ||||||
Aggs | Sarah | 1809 | 5 | 24 | Aggs | Thomas & Lucy | Forncett, NFK | Brightwen | George | Witham | Tasburgh | Tivetshall | 985 | 41 | 1008 | 13 | ||||||
Aggs | Thomas | 1775 | 10 | 31 | Norwich | Dyer | Aggs | John & Sarah | Mattishall, NFK (late) | Gurney | Lucy | Norwich | 1028 | 98 | ||||||||
Ainge | Joseph | 1782 | 9 | 12 | Ainge | Joseph & Esther | Yarmouth, NFK | Fuller | Elizabeth | Yarmouth | Yarmouth | 1013 | 21 | |||||||||
Alexander | Anthony | 1670/1 | 1 | 9 | Highgin, Norwich | Tanner | Astwood | Eliz. | Norwich | John Lawrence's, Wramplingham | Norwich | 1027 | 7 | |||||||||
Alexander | Elizabeth | 1702 | 5 | 21 | Single woman | Alexander | Anthony | Heigham nr.Norwich (late) | Smith | Thomas | Norwich | Mattishall | Norwich | 1019 | 86 | |||||||
Alexander | Frances | 1695 | # | # | Alexander | Anthony | Heigham, nr.Norwich | Tennant | Thomas | Norwich | Norwich | Norwich | 1027 | 111 | ||||||||
Alexander | Samuel | 1772 | 7 | 14 | Needham Market, SFK | Merchant | Alexander | Dykes & Martha | Needham Market, SFK | Gurney | Elizabeth | Gregory's psh., Norwich | Norwich | 1028 | 92 | |||||||
Alexander | Susanna | 1696 | 1 | 9 | Single woman | Alexander | Anthony | Heigham | Wills | John | Diss | Norwich | Norwich | 1027 | 120 | |||||||
Allan | John jun. | 1682 | 12 | 15 | Lammas, NFK | Single man | Bedwell | Elizabeth | East Tudingham | John Lawrence's, Wramplingham | Norwich | 1019 | 37 | |||||||||
Allen | Hannah | 1738 | 10 | 24 | Wells | Ransome | Joseph | Fakenham | Wells | Lynn | 1000 | 73 | ||||||||||
Allen | John | 1665 | 1 | 26 | Lammas, NFK | Widower | Herd | Joane | Great Yarmouth (late) | Henry Hall's, Shottisham | Norwich | 1019 | 4 | |||||||||
Allen | John | 1665 | 1 | 26 | Lammas, NFK | Widower | Herd | Joane | Great Yarmouth (late) | Henry Hall's, Shottisham | Norwich | 1027 | 1 | |||||||||
Allen | Margret Marsham | 1811 | 6 | 13 | Great Yarmouth, NFK | Allen | Richard & Ruth | Great Yarmouth, NFK | Stickney | William | Redgment | Yarmouth | Yarmouth | 985 | 46 | 1014 | 11 | |||||
Allen | Mary | 1749 | 7 | # | Binham | Sacker | William | Southcoops | Wells | Lynn | 1000 | 73 | ||||||||||
Allen | Richard | 1744 | 7 | 19 | Bumham | Carchen | Anne | Wells | Lynn | 1000 | 73 | |||||||||||
Allen | Sarah | 1738 | 2 | 7 | Norwich, Peter of Mancroft psh. | Single woman | Allen | Francis & Elizabeth | Mancroft psh., Norwich | Greggs | Bardolph | Royston | Lammas, NFK | Norwich | 1028 | 14 | ||||||
Allen | Thomas | 1687 | 8 | 19 | Bromhill house, NFK | Single man | Greengrass | Frances | Bromhill ho. | Snaghill, NFK | Norwich | 1019 | 43 | |||||||||
Amerson | John | 1705 | 8 | 18 | Hoxne, SFK | Single man, linen weaver | Sheppard | Sarah | Tivetshall | Tivetshall | 1002 | 227 | ||||||||||
Ames | John | 1693 | 2 | 23 | Samlburg psh., NFK | Single man | Elis | Elizabeth | Samlburg | Samlburg | Yarmouth | 1010 | 41 | |||||||||
Ames | Joseph | 1709/10 | 11 | 19 | Norwich, Augustine psh. | Single man, worsted weaver | Ames | William | Norwich | Hook | Sarah | Norwich | Norwich | Norwich | 1027 | 212 | ||||||
Ames | Steven | 1701 | 12 | 17 | Norwich, Gregory psh. | Widower, woolcomber | Reeve | Elizabeth | Norwich | Norwich | Norwich | 1027 | 156 | |||||||||
Amies | William | 1671 | 8 | 22 | Wramplingham | Rowland | Mary | Little Melton | Norwich | 1019 | 17 | |||||||||||
Amyas | Rebeckah | 1674 | 9 | 13 | Deopham, NFK | Widow | Lyncolne | William | Deopham | Norwich | 1019 | 23 | ||||||||||
Anderson | Francis | 1702 | 11 | 21 | Norwich, (St.) Miles at Thorn psh. | Single man, worsted weaver | Anderson | Henry | Norwich | Hagg | Jane | Norwich | Norwich | Norwich | 1027 | 165 | ||||||
Anger | John | 1720 | 7 | 23 | Norwich, Saviour psh. | Single man, worsted weaver | Anger | John | Carlton, NFK (late) | Parker | Rebecca | Norwich | Norwich | Norwich | 1027 | 272 | ||||||
Anger | John | 1756 | 9 | 7 | Norwich | Worsted weaver | Anger | John & Frances | Carlton Forehoe, NFK (late) | Mayhew | Ann | Gregory's psh., Norwich | Norwich | 1028 | 50 | |||||||
Apkins | Ruth | 1686 | 5 | 11 | Barford | Apkins | William | Barford | Warne | Samuel | Barford | Norwich | 1019 | 36 | ||||||||
Appleyard | Abigail | 169# | # | # | Norwich, Margaret psh. | Cottingham | Michaell | Norwich | Gregorie's psh., Norwich | Norwich | 1027 | 131 | ||||||||||
Appleyard | Elizabeth | 1695 | 7 | 24 | Single woman | Appleyard | Henry | Sarslingham, NFK | Hunt | Samuel | Norwich | Norwich | Norwich | 1027 | 114 | |||||||
Appleyard | Martha | 1708 | 7 | 30 | Norwich, Martin at Oak psh. | Single woman | Appleyard | Henry | Sarslinghamthorp, NFK | Mayhew | James | Norwich | Norwich | Norwich | 1027 | 198 | ||||||
Arnoll | Susannah | 1690 | 8 | 16 | Tivetshall, NFK | Widow | Stanton | Steven | Tivetshall Mary | Tivetshall | Tivetshall | 1002 | 187 | |||||||||
Artis | Thomas | 1664 | 7 | 29 | Shottisham, NFK | Single man | Howlett | Ann | Shottisham | Henry Hall's, Shottisham | Norwich | 1019 | 4 | |||||||||
Ashby | Elizabeth | 1718 | 2 | 15 | Norwich, All Saints psh. | Single woman | Ashby | William | Fenn | Edward | Worsted | Norwich | Norwich | 1027 | 252 | |||||||
Ashby | John | 1716 | 2 | 23 | Bungay, SFK | Shopkeeper | Ashby | Richd. & Elizth. | Thuxton, NFK | Cook | Mary | Mattishall, NFK | Norwich | 1019 | 135 | |||||||
Ashby | Joseph | 1778 | 12 | 15 | Beccles | Ashby | John & Elizth. | Bungay, SFK | Sparshall | Sarah | Beccles | Yarmouth | 1013 | 5 | ||||||||
Asheby | Richard | 1692 | 8 | 18 | Houndsditch, LND (late) | Asheby | Richard | Buggbrooke, NTH (late) | Miles | Elizabeth | Matishall | Matishall, NFK | Norwich | 1019 | 58 | |||||||
Astwood | Elizabeth | 1670/1 | 1 | 9 | Highgin, Norwich | Single woman | Alexander | Anthony | Norwich | John Lawrence's, Wramplingham | Norwich | 1027 | 7 | |||||||||
Astwood | Nathaniel | 1689 | 2 | 14 | Blownorton, NFK | Single man | Howes | Elizabeth | Thetford | Snayshill | Norwich | 1019 | 46 | |||||||||
Astwood | Rebecca | 1730 | 6 | 18 | Adamson | John | Disse, NFK | Tivetshall | 1002 | 248 | ||||||||||||
Astwood | Sarah | 1730 | 6 | 18 | North Lopham, NFK | Single woman | Elliot | George | Bressingham | Disse, NFK | Tivetshall | 1002 | 247 | |||||||||
Atkinson | Ann | 1778 | 4 | 28 | Atkinson | George & Sarah | Leeds, YKS | Ransome | Thomas | Norwich | Gregory's psh., Norwich | Norwich | 1029 | 7 | ||||||||
Atmore | Richard | 1823 | 10 | 13 | East Harling, NFK | Draper | Atmore | John & Ann | Foulden, NFK | Muskitt | Sarah | Downham | Lynn | 985 | 73 | 992 | 7 | |||||
Auger | Sarah | 1692 | 11 | 8 | Diss, NFK (late) | Spinster | Watton | Joseph | Fakenham, NFK | Lynn | 1001 | 12 | ||||||||||
August | Elizabeth | 1763 | 10 | 4 | August | Saml. & Mary | Halsted, ESS (late) | Sheppard | William | Norwich | Gregory's psh., Norwich | Norwich | 1028 | 76 | ||||||||
Austin | Hannah | 1697 | 8 | 19 | Single woman | Austin | Peter | Wymondham, NFK | Brown | William | Hemnall (late) | Wymondham | Norwich | 1019 | 73 | |||||||
Auston | Mary | 1687 | 8 | 4 | Single woman | Auston | Peter | Wymundham, NFK | Brown | Zachary | Norwich | Rd. Pinder's, Wramplingham | Norwich | 1019 | 40 | |||||||
B | ||||||||||||||||||||||
Backhous | Thomas | 1702 | 4 | 18 | Single man, woolcomber | Backhous | Thomas | Heaving | Wagster | Martha | Lammas | Yarmouth | 1012 | 18 | ||||||||
Backhouse | Jonathan | 1811 | 4 | 23 | Darlington, DUR | Banker | Backhouse | Jonn. & Ann | Darlington, DUR | Gurney | Hanh. Chapman | Norwich | Norwich | 985 | 45 | 1030 | 20 | |||||
Backhouse | Joseph | 1825 | 4 | 21 | York, YKS (suburbs of the city) | Tanner | Backhouse | James & Mary | Darlington, DUR | Holmes | Mary Ann | Tivetshall | Tivetshall | 985 | 71 | 1008 | 23 | |||||
Bacon | Matthew | 1693 | 10 | 26 | Single man | Bacon | Matthew | North Walsham, NFK | Smith | Elizabeth | Wymundham | Norwich | 1019 | 60 | ||||||||
Bailey | Frances | 1736 | 7 | 23 | Wells | Row | John | Bunwell | Wells | Lynn | 1000 | 73 | ||||||||||
Bailey | Mary | 1830 | 4 | 15 | Norwich | Bailey | Willm. & Elizth. | Carlton by Norwich | Salter | Charles | Middleton | Norwich | Norwich | 985 | 84 | 1030 | 37 | |||||
Bailey | Richard | 1740 | 7 | 14 | Wells | Hancock | Eliza. Jun. | Wells | Wells | Lynn | 1000 | 73 | ||||||||||
Bailey | Thomas jun. | 1732 | 8 | 8 | Wells | Sheppard | Sarah | Wyndham | Fakenham | Lynn | 1000 | 72 | ||||||||||
Baily | Amy | 1719 | 6 | 6 | Wells | Tid | Hugh | Wells | Wells | Lynn | 1000 | 72 | ||||||||||
Baily | Anne | 1722 | 5 | 15 | Wells | Halsey | John | Wells | Wells | Lynn | 1000 | 72 | ||||||||||
Baily | Sarah | 1726/7 | 11 | 15 | Wells | Jermyn | Isaac | Norwich | Wells | Lynn | 1000 | 72 | ||||||||||
Bale | Elizabeth | 1699 | 8 | 18 | Wicklewood, NFK | Bale | Edmund | Wicklewood, NFK | Manser | Robert | Wymundham | Wymundham | Norwich | 1019 | 78 | |||||||
Bale | John | 1732 | 9 | 14 | Diss | Single man | Bale | John | Shelfanger, NFK | Francis | Mariel | Diss | Tasburgh, NFK | Tivetshall | 1002 | 254 | ||||||
Balley | Thomas | 1661 | 5 | 11 | Diss, NFK | Widower | Barret | Elizabeth | Riddsworth hall | Jos. Lawrence's, Tittishall | Norwich | 1019 | 1 | |||||||||
Balley | William | 1764 | 5 | 29 | Felsham, SFK | Husbandman | Balley | Edwd. & Rose | Emswell, SFK | Kiddell | Ann | Coslany psh., Norwich | Norwich | 1028 | 77 | |||||||
Bangs | Jane | 1678 | 4 | 16 | Norwich, Lawrence psh. | Single woman | England | John | Norwich | Norwich | 1027 | 33 | ||||||||||
Bangs | Joshua | 1677 | 4 | 10 | Snarshill, nr. Thetford, Norwich | Single man | Hawes | Elizabeth | Snarshill | Norwich | 1019 | 25 | ||||||||||
Bangs | Sarah | 1733/4 | 12 | 5 | Colchester, ESS | Peckover | Edmund | Wells | Colchester | Lynn | 1000 | 72 | ||||||||||
Barber | Esther | 1797 | 2 | 17 | Swafield, NFK | Widow | Secker | William | Swafield | North Walsham | Yarmouth | 985 | 9 | 1014 | 3 | |||||||
Barclay | Robert | 1775 | 10 | 2 | London | Merchant | Barclay | Alexander & Ann | Philadelphia, Penn. (late) | Gurney | Rachel | Gregory's psh., Norwich | Norwich | 1028 | 97 | |||||||
Barclay | Robert | 1814 | 6 | 29 | London | Banker | Barclay | Robert & Ann | Clapham, SRY & London | Gurney | Elizabeth | Tasburgh, NFK | Norwich | 985 | 53 | 1030 | 22 | |||||
Barefoot | Sarah | 1704 | 1 | 1 | Gissing, NFK | Single woman | Taylor | Richard | Norwich | Tivetshall | Tivetshall | 1002 | 219 | |||||||||
Barnard | Isabell | 1663 | 12 | 25 | Kings Lyn, NFK | Widow | Nash | William | Croull | Upwell, NFK | Lynn | 990 | 7 | |||||||||
Barned | John | 1697 | 8 | 11 | Thurton, NFK | Barned | Henry | Gissinghall, NFK | Henson | Ann | Matishall | Norwich | 1019 | 81 | ||||||||
Barret | Bridget | 1666 | 10 | 17 | North Walsham, NFK | Single woman | Roe | Tobias | Norwich | Ann Whitlock's, Edmunds psh., Norwich | Norwich | 1019 | 7 | |||||||||
Barret | Bridget | 1666 | 10 | 17 | North Walsham, NFK | Single woman | Roe | Tobias | Norwich | Ann Whitlock's, Edmunds psh., Norwich | Norwich | 1027 | 13 | |||||||||
Barret | Elizabeth | 1661 | 5 | 11 | Riddsworth Hall, NFK | Widow | Balley | Thomas | Diss | Jos. Lawrence's, Tittishall | Norwich | 1019 | 1 | |||||||||
Barret | Martha | 1668 | 10 | 20 | North Walsham | Single woman | Barret | Fra. | North Walsham, NFK | Hart | John | Litleport | Will. King's, North Walsham | Norwich | 1019 | 10 | ||||||
Barret | Martha | 1668 | 10 | 20 | North Walsham | Single woman | Barret | Fra. | North Walsham, NFK | Hart | John | Litleport | Will. King's, North Walsham | Norwich | 1027 | 5 | ||||||
Barrett | Ann | 1711 | 8 | 16 | Barrett | Charles sen. | Fornett, NFK | Warne | John | Tharston | Tivetshall | Tivetshal | 1002 | 233 | ||||||||
Barrett | Charles jun. | 1708 | 6 | 19 | Tivetshall, NFK | Wheelwright | Barrett | Charles sen. & Ann | Forncett | Roberts | Ann | Pulham | Tivetshall | Tivetshall | 1002 | 231 | ||||||
Barrett | Maria | 1802 | 12 | 8 | Barrett | Geo. & Elizth. | Stratton, NFK | Ringer | Willm. Beverley | Kenninghall | Tasborough | Tivetshall | 985 | 27 | 1008 | 17 | ||||||
Barritt | Sarah | 1768 | 11 | # | Barritt | Charles & Alice | Dickleburgh, NFK | Fulcher | Duncan | Norwich | Mendlesham, SFK | Norwich | 1028 | 119 | ||||||||
Bass | Robert | 1808 | 10 | 18 | Brighthelmstone, SSX | Bass | Henry & Elizth. | Ramsey, HUN | Oxley | Hannah | Norwich | Norwich | 985 | 40 | 1030 | 19 | ||||||
Bateman | James | 1705 | 8 | 18 | Tharston, NFK | Woolcomber | Goodwine | Elizabeth | Aslacton | Tivetshall | Tivetshall | 1002 | 225 | |||||||||
Bateman | John | 1697/8 | 12 | 14 | Tasburgh, NFK | Single man, woolcomber | Bentley | Martha | Tasburgh | Tasburgh | Tivetshall | 1002 | 205 | |||||||||
Bateman | John | 1701 | 7 | 24 | Tasburgh, NFK | Widower, woolcomber | Gilly | Sarah | Newton | Tasburgh | Tivetshall | 1002 | 211 | |||||||||
Bateman | John | 1729 | 11 | 13 | Bunwell, NFK | Single man | Bateman | Jno. | Bunwell, NFK | Palmer | Lydia | Tivetshall | Tivetshall | 1002 | 252 | |||||||
Bateman | Lydia | 1784 | 8 | 31 | Bateman | James & Lydia | Norwich (late), formerly Moulton | Ready | Edward | Diss | Gregory's psh., Norwich | Norwich | 1029 | 24 | ||||||||
Bateman | Martha | 1760 | 7 | 3 | Bateman | John & Lydia | Bunwell, NFK | Seaman | Joseph | Norwich | Gregory's psh., Norwich | Norwich | 1028 | 64 | ||||||||
Bateman | Mary | 1729 | 7 | 19 | Single woman | Bateman | Jno. | Bunwell, NFK | Gooch | John | Bunwell | Tivetshall | Tivetshall | 1002 | 249 | |||||||
Bateman | Mary | 1778 | 9 | 10 | Bateman | John & Ann | Bunwell, NFK | Gilmor | William | Norwich | Lammas, NFK | Norwich | 1029 | 10 | ||||||||
Bateman | William | 1810 | 3 | 29 | Chatteris, Isle of Ely, CAM | Draper | Bateman | John & Mary | Chatteris, Isle of Ely, CAM | Bleckly | Caroline | Tasborough | Tivetshall | 985 | 43 | 1008 | 15 | |||||
Baverley | Nicholas | 1721 | # | # | Blofield, NFK | Single man, yeoman | Baverley | Nicholas | Burlingham, NFK | Denton | Rose | Norwich | 1027 | 274 | ||||||||
Baxter | John | 1712/3 | 1 | 17 | Erpingham, NFK | Widower, worsted weaver | Harmer | Mary | Norwich | Norwich | Norwich | 1027 | 224 | |||||||||
Bayley | Elizabeth | 1663 | 2 | 23 | Single woman | Bayley | Thomas | Diss, NFK | Halls | Henry | Shottisham | Saml. Pike's, Hingham, NFK | Norwich | 1019 | 2 | |||||||
Bayley | Mary | 1758 | 2 | 2 | Bayley | Thomas | Wells, NFK | Neale | Thomas | Norwich | Gregory's psh., Norwich | Norwich | 1028 | 55 | ||||||||
Beale | Beartrix | 1702 | 8 | 21 | Ellingham, NFK | Single woman | Dix | Francis | Ellingham | Ellingham | Norwich | 1019 | 88 | |||||||||
Beales | Jeremiah | 1691 | 12 | 7 | Little Stanton, SFK | Grocer | Beales | Thomas & Ursla | Wretton, NFK | Doyley | Naomy | Stoake Ferry | Lyn Regis, NFK | Lynn | 990 | 28 | ||||||
Beamont | Mary | 1662 | 10 | 17 | Single woman | Bishop | William | East Derham | John Lawrence's, Wramplingham | Norwich | 1019 | 2 | ||||||||||
Beans | Mary | 1721 | 9 | 14 | Norwich, George at Colegate psh. | Single woman | Beans | Samuel | Norwich (late) | Talling | Stephen | Norwich | Norwich | Norwich | 1027 | 280 | ||||||
Beart | John Spicer | 1698 | 11 | 12 | Norwich, Lawrence psh. | Single man, woolcomber | Beart | Henry | Thelnathan, SFK | Defranne | Sarah | Norwich | Norwich | Norwich | 1027 | 132 | ||||||
Beart | John Spicer | 1717 | 8 | 15 | Norwich, George at Colegate psh. | Widower, woolcomber | Fiddeman | Elizabeth | Norwich | Norwich | Norwich | 1027 | 242 | |||||||||
Beckham | Elizabeth | 1698 | 9 | 16 | Clay next the Sea, NFK | Beckham | John | Binham | Monford | John | Clay next the Sea | Holt | Lynn | 1000 | 71 | |||||||
Beckham | Elizabeth | 1698 | 9 | 16 | Clay next the Sea, NFK | Beckham | John | Binham | Monford | John | Clay next the Sea | Holt | Lynn | 1001 | 24 | |||||||
Bedwell | Elizabeth | 1682 | 12 | 15 | Single woman | Bedwell | Edmund | East Tudingham, NFK | Allen | John jun. | Lammas | John Lawrence's, Wramplingham | Norwich | 1019 | 37 | |||||||
Bell | John | 1668 | 5 | 2 | Swaffham, NFK | Widower | Midleton | Amy | Stokeferry | Jno. Patterson's, Cockly Clay,NFK | Norwich | 1019 | 9 | |||||||||
Bell | Sheppard | 1803 | 12 | 21 | Bishopsgate Street, London | Linen draper | Bell | Jacob & Sarah | Plaistow, ESS | Coleby | Elizabeth | Tasburgh | Tivetshall | 985 | 29 | 1008 | 8 | |||||
Bellward | Susanna | 1698 | # | # | Norwich | Single woman | Bishop | John | Grt. Ellingham | Norwich | Norwich | 1027 | 127 | |||||||||
Bennet | James | 1809 | 12 | 19 | Felsham, SFK | Farmer | Bennet | John & Mary | Felsham, SFK | Heywood | Mary | Tivetshall, NFK | Tivetshall | 985 | 42 | 1008 | 14 | |||||
Bennet | John jun. | 1670 | 8 | 30 | Woodbridge, SFK | Tanner | Lawrance | Sarah | Wramplingham | Jno. Lawrance's, Wramplingham | Norwich | 1019 | 15 | |||||||||
Bennet | Thomas | 1672 | 8 | 4 | Kings Lynn | Widower | Easter | Margret | Kings Lyn | Lyn | Lynn | 990 | 12 | |||||||||
Bennett | Elizabeth | 1697 | 12 | 17 | Norwich | Single woman | Bennett | John | Woodbridge, SFK (late) | Snell | Robert | Norwich | Norwich | Norwich | 1027 | 123 | ||||||
Bennett | Margret | 1703 | 4 | 6 | Lynn, NFK | Single woman | Elstobb | William | Lynn | Downham, NFK | Lynn | 990 | 42 | |||||||||
Bennett | Mary | 1698 | 5 | 4 | Wymundham, NFK | Single woman | Bennett | John | Woodbridge, SFK | Stanton | Samuel | Wymundham | Wymundham | Norwich | 1019 | 75 | ||||||
Bennett | Sarah | 1686 | 9 | 17 | Wramplingham, NFK | Widow | Pinder | Richard | Nth. Shields | Sam. Pike's, Hingham, NFK | Norwich | 1019 | 38 | |||||||||
Benns | Margret | 1684 | 8 | 12 | Branton, NFK | Single woman | Will | John | Allby | Jno. Allen's, Lammas, NFK | Yarmouth | 1010 | 22 | |||||||||
Benson | Joshua | 1706 | 10 | 10 | Norwich, Giles psh. | Widower, cloth weaver | Lambert | Mary | Norwich | Norwich | Norwich | 1027 | 180 | |||||||||
Bentley | John | 1801 | 2 | 19 | Ipswich, SFK | Cabinet maker | Bentley | John & Elizth. | Norwich | Fuller | Phebe | Yarmouth | Yarmouth | 985 | 22 | 1014 | 5 | |||||
Bentley | Martha | 1697/8 | 12 | 14 | Tasburgh, NFK | Single woman | Bateman | John | Tasburgh | Tasburgh | Tivetshall | 1002 | 205 | |||||||||
Bentley | Phebe | 1836 | 3 | 15 | Bentley | John & Phebe | Ipswich, SFK | Colcock | William | Westminster | Grt. Yarmouth, NFK | Yarmouth | 985 | 95 | 1014 | 16 | ||||||
Bevan | Timothy | 1752 | 4 | 12 | Citizen of London | Widower, druggist | Bevan | Silvanus | Swanzey, GLA (late) | Springall | Hannah | Norwich | Gregory's psh., Norwich | Norwich | 1028 | 44 | ||||||
Beverley | Elizabeth | 1676 | 12 | 25 | Dillham, NFK | Widow | Marker | John | Smallburge | Yarmouth | 1010 | 2 | ||||||||||
Beverley | Elizabeth | 1676 | 12 | 25 | Dillham, NFK | Widow | Marker | John | Smallburge | Norwich | 1027 | 27 | ||||||||||
Bidwell | Henry | 1821 | 1 | 18 | Norwich | Draper | Bidwell | Willm. & Martha | Thetford, NFK | Kenway | Mary Ann | Norwich | Norwich | 985 | 66 | 1030 | 27 | |||||
Binge | Ann | 1679 | 9 | 17 | Norwich (late) | Widow | Bransby | Robert | Tivitshall | Tivitshall | Tivetshall | 1002 | 169 | |||||||||
Bird | Thomas | 1698 | 7 | 22 | Mildenhall, SFK | Single man, yeoman | Rust | Sarah | Norwich | Norwich | Norwich | 1027 | 130 | |||||||||
Birkbeck | Henry | 1820 | 3 | 10 | Lynn Regis, NFK | Banker | Birkbeck | John & Martha | Lynn Regis, NFK | Gurney | Jane | Wymondham, NFK | Norwich | 985 | 65 | 1030 | 26 | |||||
Birkbeck | Jane | 1817 | 9 | 10 | Birkbeck | John & Martha | Lynn Regis, NFK | Gurney | Joseph | Earlham by Norwich | Wells, NFK | Lynn | 985 | 60 | 992 | 4 | ||||||
Birkbeck | John | 1780 | 8 | 2 | Settle, YKS (Late) | Merchant | Birkbeck | Willm. & Deborah | Settle, YKS (Late) | Gurney | Martha | Lammas, NFK | Norwich | 1029 | 16 | |||||||
Bishop | George | 1692 | 9 | 9 | Single man | Bishop | William | Wymundham, NFK (late) | Bishop | Mary | Wortham | Norwich | 1019 | 56 | ||||||||
Bishop | John | 1698 | # | # | Grt. Ellingham, NFK | Tanner, singleman | Bellward | Susanna | Norwich | Norwich | Norwich | 1027 | 127 | |||||||||
Bishop | Mary | 1692 | 9 | 9 | Single woman | Bishop | John | Wortham, SFK | Bishop | George | Wortham | Norwich | 1019 | 56 | ||||||||
Bishop | William | 1662 | 10 | 17 | East Derham, NFK | Single man | Beamont | Mary | John Lawrence's, Wramplingham | Norwich | 1019 | 2 | ||||||||||
Bishope | Mary | 1692 | 7 | 20 | Wymundham, NFK | Widow | Heath | John | Old Buckenham | Wymundham | Norwich | 1019 | 55 | |||||||||
Bissell | Hannah | 1746/7 | 12 | 5 | Wells | Bowhill | John | Fakenham | Wells | Lynn | 1000 | 73 | ||||||||||
Black | Christopher | 1764 | 10 | 2 | Horstead, NFK | Miller | Black | Edmd. & Elizth. | Thurgarten, NFK | Jarvis | Mary | Gregory's psh., Norwich | Norwich | 1028 | 79 | |||||||
Blake | Anna | 1767 | 3 | 3 | Blake | John & Mitchill | Lakenham, liberty of Norwich | Gapp | James | Norwich | Gregory's psh., Norwich | Norwich | 1028 | 81 | ||||||||
Blake | David | 1777 | 7 | 29 | Norwich, Michael at Coslany psh. | Dyer | Blake | John & Mitchel | Lakenham, liberty of Norwich | Springall | Ann | Gregory's psh., Norwich | Norwich | 1029 | 6 | |||||||
Blake | Dodshon | 1797 | 4 | 18 | Norwich | Blake | Hammond & Ann | Norwich | Ringer | Sarah | Norwich | Norwich | 985 | 11 | 1030 | 7 | ||||||
Blake | Hammond | 1769 | 5 | 16 | Norwich, Simon psh. | Worsted weaver | Blake | John & Mitchel | Lakenham, liberty of Norwich | Ellbeck | Ann | Gregory's psh., Norwich | Norwich | 1028 | 86 | |||||||
Blake | Isaac | 1777 | 4 | 29 | Norwich, Augustine psh. | Hot presser | Blake | John & Mitchel | Lakenham, liberty of Norwich | Dix | Ann | Gregory's psh., Norwich | Norwich | 1029 | 5 | |||||||
Blake | Robert | 1794 | 7 | 22 | Blake | Hammond & Ann | Norwich | Hitchen | Rachel | Gregory's psh., Norwich | Norwich | 1029 | 31 | |||||||||
Blake | Sarah | 1795 | 9 | 22 | Blake | Willm. & Elizth. | Norwich | Hitchin | Thomas | Norwich | Gregory's psh., Norwich | Norwich | 985 | 2 | 1030 | 1 | ||||||
Blake | Sarah | 1801 | 4 | 28 | Blake | David & Ann | Norwich | Swann | William jun. | Norwich | Norwich | Norwich | 985 | 23 | 1030 | 13 | ||||||
Blake | Susannah | 1812 | 8 | 19 | Blake | Isaac & Ann | Norwich | Everett | Geo. Syder | Norwich | Wymondham, NFK | Norwich | 985 | 48 | 1030 | 21 | ||||||
Blancher | Ann | 1783 | 5 | 21 | Single woman | Blancher | Jas. & Ann | Attleborough | Musket | Benjamin | Attleborough | Susan Thaines, Tharston | Norwich | 1019 | 203 | |||||||
Blancher | Ann | 1783 | 5 | 21 | Single woman | Blancher | Jas. & Ann | Attleborough | Musket | Benjamin | Attleborough | Susan Thaines, Tharston | Norwich | 1028 | 127 | |||||||
Blanchflower | Elizabeth | 1739 | 9 | 11 | Norwich, Augustine psh. | Single woman | Tillney | Joseph | Frettingham | Norwich | Norwich | 1028 | 16 | |||||||||
Bland | Thomas | 1775 | 3 | 2 | Norwich | Merchant | Bland | Michael & Patience | London | Gurney | Sarah | Tasburgh, NFK | Norwich | 1028 | 96 | |||||||
Bleckly | Ann | 1793 | 9 | 13 | Bleckly | Willm. & Sarah | Stratton Mary, NFK | Smith | Peter | Grt. Saling, ESS | Tasburgh, NFK | Tivetshall | 1007 | 11 | ||||||||
