Surname | Name | Description | Location | Dy | Mo | Year | Event/Charge | Nature of Suffering |
---|---|---|---|---|---|---|---|---|
Adgate | Sarah | 1656 | Testifying against the vices and corruptions of those times | Imprisoned for four weeks | ||||
Akerly | Henry | 1686 | Release from prison by King Charles’ pardon | |||||
Allcock | Edward | 1653 | Going two miles from their habitation to a Meeting | Distress of goods to the value of £11 10s | ||||
Alcock | Edward | 1665 | Taken at a Meeting | Re-Imprisoned for four months | ||||
Asbrook | Richard | 1678 | Attending Meeting | With one other, goods taken worth £6 | ||||
Baddely | John | 1663 | No examination or charge nor did it appear any legal cause. | Taken from his house to prison, detained for several months with no examination or charge against him. | ||||
Badely | John | 1656 | Testifying against the vices and corruptions of those times | Imprisoned for twenty-four weeks | ||||
Baker | Jeremiah Owen | Of Stockport | 1683 | Absence from parish worship | Had bread taken from him and given to the poor, who refused it so it was returned. | |||
Bancroft | John | Of Etchels in Netherden Parish | 1683 | Suffered by the statute made against Popist Recusants. Fined £15 | ||||
Bangs | Benjamin | 26 | 5 | 1685 | Preaching in a Meeting | Bedding and other goods carted away to the value of £20. | ||
Bangs | Mary | 1683 | Attending Meeting, non-payment of fines | Re-committed to Chester goal for some months because of mistaken identity | ||||
Biggs | Margaret | 1667 | Sued for Tithes before her marriage to Thomas | Excommunicated, imprisoned in Chester prison for five years and three months after marrying Thomas | ||||
Boulton | Thomas | Of Norton | 1679 | For attending Meeting | Had taken a mare worth £1 | |||
Briggs | Thomas | Of Newton | 1679 | Being at Meeting | Had taken a horse sold for £2 | |||
Bolton | Benjamin | 1656 | Reading a paper in the grave yard | Distress of good to the value of £2 5s and eight weeks imprisoned | ||||
Braffey | Thomas | Willison | 1674 | For preaching at religious Assemblies | Goods taken worth £26 | |||
Braffey | Thomas | 1675 | Requested repayment of a loan of £40 from John Widdowbury | Widdowbury revived an excommunication against Braffery and had him sent to prison | ||||
Braffey | Thomas | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Bretton | Thomas | Pawnal-See | 1666 | Been at a Meeting in house of Thomas Janney | Imprisoned in Common Goal in Chester for three months | |||
Briggs | Thomas | 1667 | Refusing to pay Tithes | Distressed of corn, cattle and other things | ||||
Briggs | Thomas | 1675 | Goods taken by distress including kine and horses | |||||
Briggs | Margaret | 1675 | A Meeting at her house | For a fine of £5 were taken three milch cows worth £10 | ||||
Brock | Ralph | 1685 | A claim of 6s 8d for church-rates | Had a cow worth £3 6s 8d taken. | ||||
Brown | James | 1658 | Non-payment of demands of £4 17s 5d for repairing public worship-houses and wages of Parish Clerk to the value of £14 17s 10d | Distress of good to the value of 2s and 50s | ||||
Brown | John | 1678 | Attending Meeting | Four cows and two young beasts taken worth £15 | ||||
Brown | John | Of Kinsley | 1683 | Suffered by the statute made against Popist Recusants. Fined £8 | ||||
Brown | John | 1684 | Constancy in attending religious Meetings | Goods taken | ||||
Buckley | Thomas | 11 | 1663 | for Tithes | Imprisoned by Ecclesiastical Court | |||
Buckley | Thomas | 1685 | A demand for 10s for Church-rate | Had his corn and horse taken away worth £5 | ||||
Burgess | Hugh | Wimslow | 6 | 1684 | For a Meeting at his house | Fined £20 and a further £20 for his wife speaking. All goods in the house taken away by the constables. | ||
Burgess | Richard | 1653 | Going two miles from their habitation to a Meeting | Distress of goods to the value of £11, 10s | ||||
Burgess | William | 1664 | Refusing to pay Tithes | Imprisoned | ||||
Burgess | Jeffrey | 1665 | Taken at a Meeting | Re-Imprisoned for four months | ||||
Bushel | Deborah | Of Alvandly, Widow with five children | 1678 | Holding a Meeting at her house | Taken from her five cows worth £17 | |||
Bushell | Deborah | Of Alvandly, Widow | 1683 | Absence from Parish worship | Imprisoned for four days having previously lost all her goods by distress | |||
Burtonwood | William | 11 | 1663 | for Tithes | Imprisoned by Ecclesiastical Court | |||
Cheshire | John | Of Overton | 1678 | Attending Meeting | Corn, hay and other things taken worth £9 | |||
Clayton | James | 1682 | Attending Meeting? | Broke open his doors and took away most of his goods amounting to £3 | ||||
Clerk | John | Of Frodsham | 31 | 1 | 1683 | Found at prayer | Distressed of cloth worth £5 | |
Cotton | John | Of Frodsham | 1681 | Absence from national worship | No goods to seize so sent to prison | |||
Cotton | John | 1686 | Release from prison by King Charles’ pardon | |||||
Cotton | John | 1684 | Absence from public worship | For fine of 4s was committed to prison | ||||
Crosby | Hugh | 1660 | One John Turpin caused him to be hurried by rude and wicked fellows from Barterton to Chester and back and afterward to Nantwich in a very hot summer’s day as if to afflict and tire them | |||||
Crosby | Hugh | 1677 | Attending Meeting | Distressed of goods and cattle | ||||
Cubham | Richard | 1656 | Reading a paper in the grave yard | Distress of good to the value of £2 5s and eight weeks imprisoned | ||||
Cusb | Elizabeth | 1684 | Her constancy in attending religious Meeting | Goods taken | ||||
Deane | Dorothy | 11 | 1663 | for Tithes | Imprisoned by Ecclesiastical Court | |||
Dickes | Roger | Of Occleston | 1678 | They took two mares worth £6 | ||||
Dix | James | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Dix | James | Nantwich | 1682 | Imprisoned for three months | ||||
Dix | Joseph | Nantwich | 1682 | Imprisoned for three months | ||||
Dix | Joseph | 24 | 2 | 1683 | Attending Meeting | Fined for a second offence | ||
Dix | Peter | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Dix | Robert | 1682 | Attending Meeting? | Goods taken | ||||
Docwra | Thomas | 1677 | Preaching in Meeting | Fined £20 | ||||
Dutton | John | Of Overton | 1681 | Absence from national worship | Fined 7s. Paid by a kinswoman | |||
Dutton | Peter | 1685 | Refusing to take oath of allegiance | Suffered about a year’s imprisonment | ||||
Dutton | Peter | 1686 | Release from prison by King Charles’ pardon | |||||
Eaton | John jnr | 1677 | Attending Meeting | Took away goods and cattle | ||||
Eaton | John snr | 1682 | Holding a Meeting at his house | He and other distressed of goods worth £70 10s 11d | ||||
Eaton | Thomas | 1660 | One John Turpin caused him to be hurried by rude and wicked fellows from Barterton to Chester and back and afterward to Nantwich in a very hot summer’s day as if to afflict and tire them | |||||
Edge | Mary | 1686 | Release from prison by King Charles’ pardon | |||||
Elliot | Randal | 1674 | For preaching at religious Assemblies | Goods taken worth £20 | ||||
Elliot | Randall | 1675 | They took the bed he lay on and also the dung hill from his yard. | |||||
Endon | Mary | 1654 | Presuming to discourse, after sermon, with a publick preacher, concerning his doctrine | Four days imprisoned | ||||
Falkner | John | Pawnal-See | 1666 | Been at a Meeting in house of Thomas Janney | Imprisoned in Common Goal in Chester for Six months | |||
Fanney | Thomas | 1653 | Going two miles from their habitation to a Meeting | Distress of goods to the value of £11 10s | ||||
Fara | Anne | 1653 | Uttering Christian Exhortations to the people | Abused by the people and imprisoned | ||||
Fletcher | Henry | 1674 | Preaching at religious Assemblies | Goods taken worth £16 3s 4d | ||||
Fletcher | Henry | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Fox | Margaret | 1677 | Preaching at Meeting | Fined £20 | ||||
Frier | Thomas | Of Kingsley | 1681 | Absence from national worship | No goods to seize so sent to prison | |||
Furnival | John | 1682 | Committed | |||||
Furnival | John | 24 | 2 | 1683 | Attending Meeting | Fined for a second offence | ||
Gandy | John | Of Over-Whitley | 9 | 1683 | Imprisoned several times awaiting charging and court appearance | |||
A weakly man | ||||||||
Gibson | William | 1660 | One John Turpin caused him to be hurried by rude and wicked fellows from Barterton to Chester and back and afterward to Nantwich in a very hot summer’s day as if to afflict and tire them | |||||
Glent | Samuel | A poor boy | 1674 | Took his wearing apparel worth 12s 4d | ||||
Gorst | Phoebe | 1682 | Committed to the house of correction for six months | |||||
Gorste | Phoebe | 24 | 2 | 1683 | Attending Meeting | Fined for a second offence | ||
Gregg | Richard | Of Overton | 1678 | Attending Meeting | A mare and six yearlings taken worth £13 | |||
Griffith | Thomas | 11 | 1682 | Attending Meeting | Goods distrained and imprisoned | |||
Griffith | Thomas | Refusing to take oath of allegiance | Sentence of Premunire passed upon him. | |||||
Griffith | Thomas | 1686 | Release from prison by King Charles’ pardon | |||||
Hall | John | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Hall | William | Of Congelton | A Meeting at his house | Fined £20. His house broken open and goods worth £40 carried away and a mare of his. | ||||
Harrison | James | 1663 | for Tithes | £7 4s 10d demanded for tithes, Goods were taken by distress to value of £28 18s together with Anne and Thomas Janney | ||||
Harrison | James | Pawnal-See | 1666 | Been at a Meeting in house of Thomas Janney | Imprisoned in Common Goal in Chester for Six months | |||
Hathurst | Jphn | 1677 | Attending Meeting | Distressed of good and cattle | ||||
Hatton | John | 31 | 1 | 1683 | Found at prayer | Distressed of goods worth 15s | ||
Hatton | Peter | 1678 | Attending Meeting | A share of goods taken worth £6 | ||||
Hatton | Peter | 31 | 1 | 1683 | Found at prayer | Distressed of goods worth 15s | ||
Helsby | Ralph jnr | 1683 | Attending Meeting, non-payment of fines | Re-committed to Chester goal | ||||
Helsby | John | 1684 | Absence from public worship | Fined 8s. No goods to be distressed he was thrust into a nasty place of confinement | ||||
Hignell | Alice | Very aged woman | Newton | 1683 | Attending Meeting | Carried to prison in a cart | ||
Hill | Thomas | Tarvin | 1656 | Reading a declaration against tithes in the town | Stoned and barbarously abused by a rabble animated by the parish priest | |||
Hill | Thomas | 1658 | Non-payment of tithes | Imprisoned for seven weeks and goods taken from him | ||||
Hitchcock | Richard | Chester | 1653 | Being at the same meeting as Holme | Imprison for 15 weeks | |||
Hitchcock | Richard | Chester | 1653 | Uttering Christian Exhortations to the people | In irons imprisoned, in the ‘Dead Mans room’ for 13 weeks | |||
Hodgskin | John | 1678 | Preventing a butcher buying distrained cattle | Imprisoned | ||||
Hodgskin | John | 1678 | Attending Meeting | Four cows taken worth £13 | ||||
Holme | Thomas | Chester | 1653 | Preaching at a meeting | Imprisoned for six weeks. Grievously abused and beaten | |||
Hubberthorn | Richard | 1653 | Visiting John Lawson then in prison | Imprisoned eight days | ||||
Hutchins | Anthony | Chester | 1657 | Sent a copy of his account of the Sufferings of the people called Quakers in Chester to the Mayor | Sent to Little Ease.* After examination by the Mayor and Recorder he was imprisoned to await the Quarter Sessions from where he was set free | |||
Jackson | Alice | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Jackson | John | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Janney | Anne | Of Hereford | 1663 | for Tithes | £7 4s 10d demanded for tithes, Goods were taken by distress to value of £28 18s together with Thomas Hanney and James Harrison | |||
Janney | Thomas, jnr | 1663 | for Tithes | £7 4s 10d demanded for tithes, Goods were taken by distress to value of £28 18s together with Anne Janney and James Harrison | ||||
Janney | Thomas | 1664 | Refusing to pay Tithes | Imprisoned | ||||
Janney | Thomas | 1665 | Taken at a Meeting | Re-Imprisoned for four months | ||||
Janney | William | Pawnal-See | 1666 | Been at a Meeting in house of Thomas Janney | Imprisoned in Common Goal in Chester for Six months | |||
Janney | Thomas | 1671 | Fined £1 6s 8d. Goods taken worth £3 10s | |||||
Janney | Thomas | 1673 | Non-payment of Tithes | Value of Tithes claimed of £2 14s. Goods taken to value of £10 10s | ||||
Janney | William | Of Hanford | 1683 | Suffered by the statute made against Popist Recusants. Fined £16 5s | ||||
Kent | William | 1682 | Attending Meeting? | Goods taken | ||||
Kent | William | Middlewich | 24 | 2 | 1683 | Attending Meeting at Middlewich. Convicted of third offence | Order of Banishment. Imprisoned | |
Kent | William | 1686 | Release from prison by King Charles’ pardon | |||||
Kinnerly | John | 1682 | For being at several Meetings | Goods taken to the value of £60 | ||||
Kinnerly | John | 1682 | For their religious assemblies | Convicted, fined, had good distrained and committed to house of correction | ||||
Knevett | Edward | 1665 | Taken in a Meeting in the house of Edward Alcock of Moberly | Imprisoned in Middlewich House of Correction, fell ill and died | ||||
Lamb | John | Pawnal-See | 1666 | Been at a Meeting in house of Thomas Janney | Imprisoned in Common Goal in Chester for three months | |||
Lamb | John | 1682 | Committed to house of correction for six months. Died in prison near two years after | |||||
Lamb | John | 24 | 2 | 1683 | Attending Meeting at Middlewich. Convicted of third offence | Order of Banishment. Imprisoned | ||
Lawrence | Alexander | 1682 | Attending Meeting? | Goods taken | ||||
Lawson | John | 1656 | Testifying against the vices and corruptions of those times | Imprisoned for twenty-four weeks | ||||
Lethard | Peter | 1656 | Reading a paper in the grave yard | Distress of good to the value of £2 5s and eight weeks imprisoned | ||||
Levens | Elizabeth | 1653 | Passing the street toward the Prison with an intention to visit their Friends there | Imprisoned, where they lay in a nasty, stinking place for five weeks | ||||
Livesey | Thomas | 1653 | Refusing to swear | Suffered six weeks and five days imprisoned and distress of 50s | ||||
Low | Mary | 1683 | Should have been re-committed to goal but see Mary Bangs | |||||
Lownes | Jane | 1678 | Attending Meeting | Goods taken worth 12s | ||||
Madocks | Deborah | 1656 | Carrying a letter to the Mayor from Edward Morgan. She came in a manner the Mayor called irreverent | Placed in Little Ease* for four hours. | ||||
Maddock | John | 1682 | Committed | |||||
Malin | Randal | 1678 | Reproved a priest who was promoting the sale of distressed goods, and trying to prevent a butcher buying the cattle. | The priest obtained a warrant for his imprisonment. | ||||
Malin | Randal | 1678 | Praying in Meeting | Fined £20 6s for which distress was made of his household goods, corn and hay. | ||||
Milner | John | Tarvin | 1656 | Reading a declaration against tithes in the town | Stoned and barbarously abused by a rabble animated by the parish priest | |||
Milner | John | Pawnal-See | 1666 | Been at a Meeting in house of Thomas Janney | Imprisoned in Common Goal in Chester for three months | |||
Milner | John | Wimslow | 6 | 1684 | Attending Meeting | Fined. Had already passed his stock to a creditor so all that was in his house was seized. | ||
Milner | Mary | 1658 | Non-payment of tithes | Imprisoned for seven weeks and goods taken from them | ||||
Milner | Richard | 1670 | Holding Meeting at his house | Fined £20, goods taken worth £37 | ||||
Milner | Robert | 1653 | Going two miles from their habitation to a Meeting | Distress of goods to the value of £11 10s | ||||
Morgan | Edward | Chester | 1653 | Being at the same meeting as Holme | Imprisoned for nine weeks | |||
Morgan | Edward | 1656 | Complained to the Mayor against a servant who had robbed him but, refusing to swear, the Mayor discharged the thief and sent Edward to prison | Imprisoned for eleven weeks and then privately released. | ||||
Morgan | Edward | 1657 | Complained to the Mayor against a drunken fellow, who grossly abused him | Sent to Little Ease* for not pulling his hat off when he made that complaint | ||||
Morgan | Edward | Chester | 1670 | Attending Meeting | Suffered greatly. Distressed of goods five or six times the value of fines | |||
Morgan | Francis | 1686 | Release from prison by King Charles’ pardon | |||||
Murray | Henry | 1656 | Testifying against the vices and corruptions of those times | Imprisoned for twenty-four weeks | ||||
Nixon | John | Pawnal-See | 1666 | Been at a Meeting in house of Thomas Janney | Imprisoned in Common Goal in Chester for Six months | |||
Nixon | Mathew | Of Keaquick | 1679 | For a Meeting at his house | Had taken three cows, hemp and household goods to the value of £14 17s | |||
Norcott | Mary | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Norcott | Thomas | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Ogden | Edward | 1654 | Presuming to discourse, after sermon, with a publick preacher, concerning his doctrine | Pulled out by his hair, imprisoned for nine weeks | ||||
Ogden | Edward | 11 | 1682 | Attending Meeting | Goods distrained and imprisoned | |||
Ogden | Edmund | 1682 | Attending Meeting? | Goods taken | ||||
Orme | Richard | 1678 | Attending Meeting | Goods taken worth £10 13s | ||||
Parr | Richard | 1667 | Attending Meeting | Took away goods and cattle | ||||
Pearson | Robert | 1672 | Non-payment of Tithes | For a demand of £1 16s for Tithes had goods taken to the value of £3 6s | ||||
Pearson | Robert | 1673 | Non-payment of Tithes | Value of Tithes claimed of £2 14s. Goods taken to value of £10 10s | ||||
Peckow | Helen | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Peckow | John | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Peckow | Thomas | Of Stanthorpe | 1678 | They took a mare | ||||
Peckow | Thomas | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Pickering | Peter | 1677 | Attending Meeting | Took away goods and cattle | ||||
Pickering | Charles | 1682 | Attending Meeting? | Goods taken | ||||
Picton | Richard | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Pott | Thomas | 1665 | Taken at a Meeting | Re-Imprisoned for four months | ||||
Pott | Thomas | 1671 | Fined 20s. Goods taken worth £3 10s | |||||
Pott | Thomas | 1673 | Non-payment of Tithes | Value of Tithes claimed of £2 14s. Goods taken to value of £10 10s | ||||
Potts | Thomas | 1653 | Going two miles from their habitation to a Meeting | Distress of goods to the value of £11 10s | ||||
Potts | Thomas | Pawnal-See | 1666 | Been at a Meeting in house of Thomas Janney | Imprisoned in Common Goal in Chester for Six months | |||
Pott | Thomas | Of Wimslow | 1684 | Holding a Meeting at his house | Fined £20. He being poor had his house raided but only goods to the value of £2 0s 6d could be found to be distressed. | |||
Powell | Judith | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Powell | Thomas | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Roland | Thomas | Of Weaverham | 1683 | Suffered by the statute made against Popist Recusants. Fined £31 6s 2d | ||||
Roland | Thomas | Of Acton | 31 | 1 | 1683 | Found at prayer | Fined 5s but a neighbor paid as all his goods had been previously seized for his absence from parish church | |
Rylance | Anne | 1682 | For their religious assemblies | Committed to house of correction for six months | ||||
Rylance | William | 24 | 2 | 1683 | Attending Meeting at Middlewich. Convicted of third offence | Order of Banishment. Imprisoned | ||
Rylance | William | 1686 | Release from prison by King Charles’ pardon | |||||
Sale | Richard | 1656 | Testifying against the vices and corruptions of those times | Imprisoned for thirty-three weeks in an unheated open room | ||||
Sale | Richard | 1657 | An undaunted reprover of Vice without respect to persons | Several times into Little Ease* for three, four, five and eight hours together. Being corpulent he suffered greatly. He died in August 1657 | ||||
Sarrat | Elizabeth | Of Woodhouse | 31 | 1 | 1683 | Found at prayer | Distressed of goods worth 15s | |
Sarrat | Elizabeth | Of Woodhouse | 1684 | Absence from national worship | Distressed of corn, cattle and other goods worth £11 10s | |||
Sarrat | Richard | 1678 | Attending Meeting | Five cows taken worth £16 | ||||
Sarrat | Richard | 1678 | Attending Meeting | Two horses and a mare taken worth £16 | ||||
Sarrat | Richard | 31 | 1 | 1683 | Found at prayer | Distressed of a mare worth £8 | ||
Sarrat | Richard | Of Croton | 1683 | Suffered by the statute made against Popist Recusants. Fined £23 | ||||
Scostroph | Richard | 1654 | Preaching repentance in the streets | Put into Little Ease* till next day and then sent to Bridewell. | ||||
Scrivener | Jane | 1683 | Absence from parish worship | Had cheese taken from her and given to the poor several of whom brought is back. | ||||
Sharplace | John | 1674 | For preaching at religious Assemblies | Goods taken worth £9 6s | ||||
Sharples | John | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Shawcross | John | 1683 | Conscientious absence from National Worship | For lack of distress was sent to prison | ||||
Simcock | John | Ridley | 1676 | Second offence in preaching at Meeting | Goods taken away to the value of £41 | |||
Simcock | John | 1678 | Fined for preaching | Had taken eight cows and eleven heifers worth £90 | ||||
Simcock | John | 1679 | Speaking some words of exhortation at a funeral | Had goods taken away to the value of £100 | ||||
Simcock | John | Of Stoak | 1681 | By the stature made against Pacifist Recusants | Had goods taken worth £40 | |||
Simpson | William | 1654 | Attempted to exhort the people after their public preacher had ended his sermon | Put into the stocks and afterward kept in Little Ease* for nine hours. When he complained to the Mayor of his cruel usage he was sent again to the same place after being struck in the face by the sheriff. | ||||
Smith | Richard | Practitioner of physick and Chirurgery | Chester | 1663 | Practicing without a license. | Imprisoned in City prison, detained under close confinement for more than five years, illegally as the lawyers informed him. | ||
Contempt of court | ||||||||
Smith | Richard | Chester | 1670 | Holding Meetings at his house | Usually fined £20 for each Meeting but goods seized several times that amount. | |||
Snead | William | 1682 | Attending Meeting? | Goods taken | ||||
Stretch | Mary | 1665 | To visit their brethren in Middlewich in House of Correction | Imprisoned | ||||
Stretch | Mary | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Stretch | Thomas | Of Overton | 1678 | Attending Meeting | Goods taken worth £1 | |||
Stretch | Thomas | Of Overton | 1681 | Absence from national worship | No goods to seize so sent to prison | |||
Taylor | Eleazar | 1677 | Attending Meeting | Took away goods and cattle | ||||
Taylor | Robert | Chester | 1 | 1662 | 29 of this people Unlawfully meeting together in house of John Dove on pretense of joining together in religious worship of God | Fined £2 10s. If not paid or equivalent value of property collected within six days to be sent to the House of Correction for three months | ||
Taylor | William | Of Newton | 1679 | For attending Meeting | Had taken a hog worth £1 | |||
Taylor | William | 1682 | Attending Meeting? | Goods taken | ||||
Titley | Thomas | Of Helsby | 1678 | Holding a Meeting at his house | Fined £20, suffered the loss of nine cows worth £27. Also other goods worth £7 and a cart and wheels worth 50s | |||
Tovey | Samuel | 1682 | Imprisoned for three months | |||||
Tovie | Samuel | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Towers | Daniel | 24 | 2 | 1683 | Attending Meeting at Middlewich. Convicted of third offence | Order of Banishment. Imprisoned | ||
Towers | Daniel | 1686 | Release from prison by King Charles’ pardon | |||||
Trafford | Mary | 1678 | Holding a Meeting at his house | Cart and wheels taken worth £2 10s | ||||
Trafford | Mary | Widow | 1684 | Her constancy in attending religious Meetings | Cattle taken worth £11 10s | |||
Vernon | Thomas | Of Stanborne | 1678 | For a fine of 10s they took three cows and two young beasts. To prevent this the neighbours paid the fine. | ||||
Vernon | Thomas | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Waite | Elizabeth | 1683 | Attending Meeting, non-payment of fines | Re-committed to Chester gaol | ||||
Walley | Shaddrach | 1682 | For being at several Meetings | Fined £20 | ||||
Walworth | John | Of Frodsham | 1683 | Suffered by the statute made against Popist Recusants. Fined £12 | ||||
Walworth | John | 1684 | Constancy in attending religious Meetings | Goods taken | ||||
Waugh | John | 1653 | Passing the street toward the Prison with an intention to visit their Friends there | Imprisoned where they lay in a nasty, stinking place for five weeks | ||||
Wilcoxon | Arthur | 1678 | Had taken a nag, a mare and two heifers worth £11 | |||||
Wilcoxon | Arthur | 1678 | Had distrained a bull and fifteen cows, a yoke of oxen, a nag and a mare worth £70 | |||||
Wilcoxon | Arthur | 1683 | Suffered by the statute made against Popist Recusants. Fined £30 | |||||
Williamson | Ellen | 11 | 1663 | for Tithes | Imprisoned by Ecclesiastical Court | |||
Williamson | John | Of Creewood-hall | 31 | 1 | 1683 | Found at prayer | Distressed of a mare worth £8 | |
Williamson | Thomas | 1683 | Attending Meeting, non-payment of fines | Re-committed to Chester goal | ||||
Wood | Margaret | 1656 | Testifying against the vices and corruptions of those times | Imprisoned for four weeks | ||||
Woodcock | William | 1665 | To visit their brethren in Middlewich House of Correction | Imprisoned | ||||
Woodcock | William | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Woodcock | William | 1682 | For their religious assemblies | Convicted, fined, had good distrained and committed to house of correction | ||||
Woodcock | William | Of Church-holm | 1683 | Suffered by the statute made against Popist Recusants. Fined £11 | ||||
Woodward | Jonathon | 1686 | Release from prison by King Charles’ pardon | |||||
Woolam | Gilbert | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Worrell | John | 1664 | Refusing to pay Tithes | Imprisoned | ||||
Worthington | John | 1653 | Going two miles from their habitation to a Meeting | Distress of goods to the value of £11 10s | ||||
Wrench | Anne | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Wrench | John | 1679 | One Month’s absence from Parish Church | Fined £20 and declared a delinquent. | ||||
Yarewood | Thomas | 1653 | Uttering Christian Exhortations to the people | Imprisoned | ||||
Yarwood | Thomas | 1654 | Remonstrated with the Mayor and Aldermen on their way to a feast and reminded them where real Christianity stood: true holiness and fear of the Lord | Sent to Little Ease* for five hours. He, being a weak and sickly man, was much bruised and hurt |
*Little Ease – Besse gives the following description: “There was at this time in Chester, a Place called Little Ease, devised for Torture, of which we find the following Description: ‘It was an Hole hewed out of rock, the Breadth and Cross from Side to Side was seventeen Inches, from the Back to the Inside of the great Door at the Top, seven Inches, at the Shoulders eight Inches, at the Breast nine Inches and an Half; from the Top to the Bottom one Yard and an Half, with a Device to lessen the height, as they are minded to torment the Person put in, by Drawboards, which shoot iver the two Sides to a Yard Heighth, or thereabout.’ In this Place they tormented many of those who were induced with Christian Courage to reprove the Vices either of Ministers, Magistrates, or People, […]”