Surname | Forenames | Year | Mo. | Day | Parents' Names | Place of Birth | Parents Abode | [Father's] Occupation | Monthly Meeting | NM | QM bk | RG6 piece | QM pge | MM bk | RG6 piece | MM pge | Notes, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | |||||||||||||||||
Abbs | Isabell | 1697 | 1 | 25 | Jeremy & Ann | Bishop Wearmouth Salt Panns | Newcastle | 499 | 1253 | 10 | |||||||
Abbs | Jeremiah | 1691 | 2 | 21 | Jacob | Of Cotherston Meeting | Newcastle | 1549 | 1252 | 12 | |||||||
Abbs | Jeremiah | 1700 | 2 | 12 | Jeremiah & Ann | Sunderland | Ship wright | Newcastle | 499 | 1253 | 12 | ||||||
Abds | Benjamin | 1711 | 4 | 26 | Jeremiah & Ann | Sunderland | Newcastle | 499 | 1253 | 19 | |||||||
Abs | . . . . . . . | 1696 | 8 | 9 | Jacob & Catherine | Sunderland | Carpenter | Newcastle | 499 | 1253 | 10 | "died a few hours after the birth" | |||||
Abs | Isaac | 1692 | 8 | 13 | Jacob & Katherine | Sunderland | Newcastle | 499 | 1253 | 8 | |||||||
Abs | Sarah | 1694 | 7 | 5 | Jacob & Katherine | Newcastle | 499 | 1253 | 9 | ||||||||
Adamson | Joseph | 167x | 1 | x | William | Whitwo…. | Newcastle | 492 | 1472 | 1 | |||||||
Adomson | Jane | 1647 | 1 | 19 | Francis & Elizabeth | was baptized according to the Norton Parish record on this date | Darlington | NM | 513 | 1362 | 21 | ||||||
Ager | John | 1718 | 8 | 13 | Adam | Newcastle | 507D | 1260 | 55 | ||||||||
Airey | Daniel [+] | 167x | 1 | 18 | John & Rebeckah | Gates..... | Newcastle | 507D | 1260 | 6 | "Twin" | ||||||
Airey | Elizabeth | 1705 | 7 | 10 | John & Elizabeth | Newcastle | 507D | 1260 | 41 | ||||||||
Airey | Henry | 167x | x | x | Thomas & Ursula | North Shields | Newcastle | 507B | 1245 | 5 | |||||||
Airey | John | 1664 | 3 | 1 | John & Rebeckah | Gateshead | Newcastle | 507D | 1260 | 1 | |||||||
Airey | John | 1707 | 5 | 25 | John & Elizabeth | Newcastle | 507D | 1260 | 41 | ||||||||
Airey | Joseph [+] | 167x | 1 | 18 | John & Rebeckah | Gates..... | Newcastle | 507D | 1260 | 6 | "Twin" | ||||||
Airey | Margaret | 1666 | 12 | 2 | John & Reb | Gateshead | Newcastle | 507D | 1260 | 4 | |||||||
Airey | Mercy | 1672 | 6 | 24 | Thomas & Ursula | Newcastle | 507B | 1245 | 5 | ||||||||
Airey | Rebeckah | 1665 | 7 | 6 | John & Rebeckah | Gateshead | Newcastle | 507D | 1260 | 4 | |||||||
Airey | Rebeckah | 1709 | 3 | 9 | John & Elizabeth | Newcastle | 507D | 1260 | 43 | ||||||||
Airey | Sarah | 1674 | 8 | 2 | John & Rebekah | Gateshead | Newcastle | 507D | 1260 | 9 | |||||||
Airey | Sarah | 1711 | 8 | 3 | John & Elizabeth | Newcastle | 507D | 1260 | 49 | ||||||||
Airey | Tho. | 1667 | 6 | 27 | Thomas | North Shields, NBL | Newcastle | 507B | 1245 | 4 | |||||||
Airey | Ursula | 1668 | 7 | 28 | Thomas & Ursula | Newcastle | 507B | 1245 | 4 | ||||||||
Aisley | Jacob | 1673 | 7 | 28 | William | Castle Yard | Weaver | Newcastle | 507D | 1260 | 8 | ||||||
Alder | Mary | 1771 | 10 | 3 | Thomas & Tacey | North Shields | Newcastle | 507B | 1245 | 30 | |||||||
Alders | Tacey | 1769 | 10 | 8 | Thomas & Tacey | North Shields | Newcastle | 507B | 1245 | 30 | |||||||
Alkinson | Margaret | 1816 | 3 | 25 | Benjamin & Margaret | Stockton, Stockton psh., DUR | Merchant | Darlington | 482 | 775 | 60 | ||||||
Alkinson | Rachel | 1810 | 11 | 18 | Benjamin & Margaret | Stockton, Stockton psh., DUR | Merchant | Darlington | 481 | 628 | 121 | ||||||
Allanson | Anne | 1685 | 2 | 26 | Peter | Of Cotherston Meeting | Darlington | 1546 | 1333 | 7 | |||||||
Allanson | Bryan | 1588 | 4 | 14 | George | (Baptized) | Cotherstone | Weaver | Darlington | 1546 | 1333 | 7 | |||||
Allanson | Elinor | 1667 | 6 | 9 | Ralph & Elinor | Bardnarde. | Darlington | 1546 | 1333 | 93 | |||||||
Allanson | Elizabeth | 1686 | 9 | 12 | Peter | Of Cotherston Meeting | Darlington | 1546 | 1333 | 7 | |||||||
Allanson | Francis | 1664 | 6 | 22 | Ralph & Elinor | Bardnarde. | Darlington | 1546 | 1333 | 93 | |||||||
Allanson | George | 1690 | 4 | 26 | Peter | Of Cotherston Meeting | Darlington | 1546 | 1333 | 7 | |||||||
Allanson | Jacob | 1688 | 4 | 19 | Peter | Of Cotherston Meeting | Darlington | 1546 | 1333 | 7 | |||||||
Allanson | Jane | 1695 | 12 | 1 | Peter & Margaret | Cotherston | Darlington | 509 | 1381 | 19 | |||||||
Allanson | Jane | 1695 | 12 | 1 | Peter | Of Cotherston Meeting | Darlington | 1546 | 1333 | 7 | |||||||
Allanson | John | 1669 | 1 | 2 | Ralph & Elinor | Bardnarde. | Darlington | 1546 | 1333 | 93 | |||||||
Allanson | Joseph | 1692 | 8 | 18 | Peter | Of Cotherston Meeting | Darlington | 1546 | 1333 | 7 | |||||||
Allanson | Mary | 1654 | 4 | 11 | Ralph & Elinor | Bardnarde. | Darlington | 1546 | 1333 | 93 | |||||||
Allanson | Phillis | 1662 | 1 | 23 | Ralph & Elinor | Bardnarde. | Darlington | 1546 | 1333 | 93 | |||||||
Allanson | Robert | 1658 | 2 | 23 | Ralph & Elinor | Bardnarde. | Darlington | 1546 | 1333 | 93 | |||||||
Allanson | Thomas | 1655 | 12 | 1 | Ralph & Elinor | Bardnarde. | Darlington | 1546 | 1333 | 93 | |||||||
Allason | George | 1725 | 5 | 16 | George | Cotherston | Darlington | 1546 | 1333 | 9 | |||||||
Allason | Jane | 1719 | 11 | 25 | George | Cotherston | Darlington | 1546 | 1333 | 9 | |||||||
Allason | Joseph | 1724 | 8 | 15 | Jacob | Of Cotherston Meeting | Darlington | 1546 | 1333 | 5 | |||||||
Allason | Mary | 1722 | 2 | 14 | George | Cotherston | Darlington | 1546 | 1333 | 9 | |||||||
Allason | Peter | 1720 | 5 | 19 | Jacob | Of Cotherston Meeting | Darlington | 1546 | 1333 | 5 | |||||||
Allason | Robert Shirleck | 1834 | 9 | 17 | John & Margaret | Bishopwearmouth, Bishopwearmouth psh., DUR | Bishopwearmouth | Timber merchant | Newcastle | NM | 483 | 1149 | 81 | ||||
Alleson | Isabell | 1694 | 12 | 21 | John & Margrett | Teames | Newcastle | 507D | 1260 | 34 | |||||||
Alleson | John | 1692 | 11 | 2 | John & Margret | Teames | Newcastle | 507D | 1260 | 33 | |||||||
Allison | Ann | 1685 | 2 | 26 | Peter & Margaret | Cotherston | Darlington | 509 | 1381 | 16 | |||||||
Allison | Ann | 1748/9 | 12 | 19 | Joseph & Ann | Of Cotherston Meeting | Darlington | 1546 | 1333 | 5 | |||||||
Allison | Elinor | 1667 | 6 | 9 | Ralph & Elinor | Barnard Castle | Darlington | 509 | 1381 | 9 | |||||||
Allison | Elizabeth | 1686 | 9 | 12 | Peter & Margaret | Cotherston | Darlington | 509 | 1381 | 16 | |||||||
Allison | Francis | 1664 | 6 | 22 | Ralph & Elinor | Barnard Castle | Darlington | 509 | 1381 | 7 | |||||||
Allison | George | 1690 | 4 | 26 | Peter & Margaret | Cotherston | Darlington | 509 | 1381 | 17 | |||||||
Allison | Jacob | 1688 | 4 | 19 | Peter & Margaret | Cotherston | Darlington | 509 | 1381 | 16 | |||||||
Allison | Jacob | 1795 | 3 | 30 | Joseph & Ann | Cotherstone, Romaldkirk psh., YKS | Weaver | Darlington | 480 | 627 | 11 | ||||||
Allison | James | 1685 | 12 | 18 | John & Margrett | Teams | Newcastle | 507D | 1260 | 26 | |||||||
Allison | John | 1669 | 1 | 2 | Ralph & Elinor | Barnard Castle | Darlington | 509 | 1381 | 10 | |||||||
Allison | John | 1793 | 4 | 3 | Joseph & Ann | Cotherston, Romaldkirk psh., YKS | Weaver | Darlington | 479 | 626 | 177 | ||||||
Allison | Joseph | 1692 | 8 | 18 | Peter & Margaret | Cotherston | Darlington | 509 | 1381 | 18 | |||||||
Allison | Joseph | 1751 | 9 | 24 | Joseph | Of Cotherston Meeting | Darlington | 1546 | 1333 | 5 | |||||||
Allison | Joseph | 1798 | 12 | 23 | Joseph & Ann | Cotherston, Romaldkirk psh., YKS | Weaver | Darlington | 480 | 627 | 63 | ||||||
Allison | Joshua | 1682 | 6 | 27 | Matthew & Margret | Gateshead | Newcastle | 507D | 1260 | 22 | |||||||
Allison | Margaret | 1754 | 4 | 29 | Joseph & Ann | Of Cotherston Meeting | Darlington | 1546 | 1333 | 5 | |||||||
Allison | Mary | 1654 | 4 | 11 | Ralph & Elinor | Barnard Castle | Darlington | 509 | 1381 | 2 | |||||||
Allison | Mary | 1682 | 8 | 23 | John & Margrett | Teames | Newcastle | 507D | 1260 | 22 | |||||||
Allison | Mary | 1755 | 11 | 29 | Joseph & Ann | Of Cotherston Meeting | Darlington | 1546 | 1333 | 5 | |||||||
Allison | Matthew | 1684 | 8 | 24 | Matthew & Margret | Gateshead | Newcastle | 507D | 1260 | 25 | |||||||
Allison | Phyllis | 1662 | 1 | 23 | Ralph & Elinor | Barnard Castle | Darlington | 509 | 1381 | 6 | |||||||
Allison | Robert | 1658 | 2 | 23 | Ralph & Elinor | Barnard Castle | Darlington | 509 | 1381 | 4 | |||||||
Allison | Sarah | 1684 | 12 | 17 | John & Margrett | Teames | Newcastle | 507D | 1260 | 25 | |||||||
Allison | Thomas | 1655 | 12 | 1 | Ralph & Elinor | Barnard Castle | Darlington | 509 | 1381 | 3 | |||||||
Allot | Jane | 1707 | 7 | 12 | George & Mary | Newcastle | 507D | 1260 | 40 | ||||||||
Allott | Elizabeth | 1679 | 1 | 20 | John jun. & Isabel | Sandgate | Newcastle | 507D | 1260 | 16 | |||||||
Allot | William | 1675 | 5 | 22 | John & Katerine | Sandgate | Shoemaker | Newcastle | 507D | 1260 | 11 | ||||||
Alsop | Ann | 1702 | 6 | 25 | Charles & Ann | Newcastle | 507D | 1260 | 38 | ||||||||
Alsop | Benjamin | 1706 | 2 | 27 | Charles & Lydia | Riton | Newcastle | 507D | 1260 | 39 | |||||||
Alsop | Hannah | 1701 | 4 | 14 | Charles & Ann | Ryton | Newcastle | 507D | 1260 | 37 | |||||||
Alsop | Hannah | 1704 | 11 | 13 | Charles & Lydia | Newcastle | 507D | 1260 | 38 | ||||||||
Alsopp | Isaac | 1697 | 11 | 14 | Charles & Ann | Ryton, DUR | Newcastle | 507D | 1260 | 35 | |||||||
Alsopp | Samuel | 1699 | 6 | 29 | Charles & Ann | Ryton, DUR | Newcastle | 507D | 1260 | 37 | |||||||
Andrews | Charles | 1821 | 1 | 4 | Joseph & Elizabeth | Sunderland, Sunderland psh., DUR | Grocer | Newcastle | 482 | 775 | 121 | ||||||
Andrews | Edward | 1824 | 9 | 29 | Joseph & Elizabeth | Sunderland, Sunderland psh., DUR | Sunderland | Grocer | Newcastle | 482 | 775 | 169 | |||||
Andrews | Elizabeth | 1814 | 11 | 26 | Joseph & Elizabeth | Sunderland, Sunderland psh., DUR | Grocer | Newcastle | 482 | 775 | 43 | ||||||
Andrews | Emma | 1818 | 1 | 17 | Joseph & Elizabeth | Sunderland, Sunderland psh., DUR | Grocer | Newcastle | 482 | 775 | 87 | ||||||
Andrews | George | 1816 | 6 | 1 | Joseph & Elizabeth | Sunderland, DUR | Grocer | Newcastle | 1550 | 1491 | 2 | ||||||
Andrews | John | 1819 | 4 | 12 | Joseph & Elizabeth | Sunderland, Sunderland psh., DUR | Grocer & tea dealer | Newcastle | 482 | 775 | 104 | ||||||
Andrews | Joseph Milburn | 1823 | 3 | 9 | Joseph & Elizabeth | Sunderland, Sunderland psh., DUR | Sunderland | Grocer | Newcastle | 482 | 775 | 149 | |||||
Angass | Ann | 1727 | 1 | 1 | John & Ann | Newcastle | 1549 | 1252 | 38 | ||||||||
Angass | Jacob | 1731 | 5 | 7 | John & Ann | Newcastle | 1549 | 1252 | 38 | ||||||||
Angass | John | 1721 | 4 | x | John & Ann | Newcastle | 1549 | 1252 | 38 | ||||||||
Angass | Jonathan | 1733 | 2 | 14 | John & Ann | Newcastle | 1549 | 1252 | 38 | ||||||||
Angass | Mary | 1723 | 7 | 29 | John & Ann | Newcastle | 1549 | 1252 | 38 | ||||||||
Angass | Wilkinson | 1718/9 | 12 | 9 | John & Ann | Newcastle | 1549 | 1252 | 38 | ||||||||
Angos | Ann | 1753 | x | x | John jun. & Jane | Whine house | Newcastle | 1549 | 1252 | 45 | |||||||
Angos | Jane | 1755 | x | x | John jun. & Jane | Whine house | Newcastle | 1549 | 1252 | 45 | |||||||
Angos | John | 1757 | x | x | John jun. & Jane | Whine house | Newcastle | 1549 | 1252 | 45 | |||||||
Angos | Mary | 1752 | x | x | John jun. & Jane | Whine house | Newcastle | 1549 | 1252 | 45 | |||||||
Angus | Margaret | 1801 | 3 | 6 | Jno. & Rebecca | South Shields, Jarrow psh., DUR | Sawyer | Newcastle | NM | 480 | 627 | 103 | |||||
Apelgarth | An | 1749 | 7 | 14 | John & Debrah | Staindrop | Darlington | 508 | 1549 | 37 | |||||||
Apleby | Josiah | 1681 | 8 | 8 | William | Newcastle | 499 | 1253 | 5 | ||||||||
Appelgarth | John | 1746/7 | 12 | 11 | John & Debrah | Staindrop | Darlington | 508 | 1549 | 35 | |||||||
Appellgarth | Benjamin [+] | 1711 | 3 | 30 | Robert & Mary | Stainthorp | Darlington | 508 | 1549 | 11 | "Twin" | ||||||
Appellgarth | Hannah | 1702 | 12 | 17 | Robert & Mary | Stainthorp | Darlington | 508 | 1549 | 9 | |||||||
Appellgarth | James | 1700 | 5 | 27 | Robert & Mary | Stainthorpe | Darlington | 508 | 1549 | 8 | |||||||
Appellgarth | John jun. | 1707 | 10 | 13 | Robert & Mary | Stainthorp | Darlington | 508 | 1549 | 10 | |||||||
Appellgarth | John | 1705 | 11 | 6 | Robert & Mary | Stainthorp | Darlington | 508 | 1549 | 9 | |||||||
Appellgarth | Joseph [+] | 1711 | 3 | 30 | Robert & Mary | Stainthorp | Darlington | 508 | 1549 | 11 | "Twin" | ||||||
Appellgarth | Robert | 1714 | 8 | 30 | Robert & Mary | Darlington | 508 | 1549 | 13 | ||||||||
Appleby | Ann | 1718 | 8 | 31 | Chris. & Eliz. | Darlington | 1547 | 1540 | 56 | ||||||||
Appleby | Ann | 1727 | 12 | 18 | Caleb & Jane | Darlington | 1547 | 1540 | 53 | ||||||||
Appleby | Ann | 1752 | 5 | 25 | Joshua & Ann | Newcastle | 495 | 1405 | 1 | ||||||||
Appleby | Bridget | 1xxx | x | x | Anthony & Elizabeth | Baptized at Files Church nr. Thirsk | Darlington | Darlington | 1547 | 1540 | 3 | ||||||
Appleby | Caleb | 1682 | 12 | 28 | Laurence & Margaret | Darlington | 513 | 1362 | 57 | ||||||||
Appleby | Caleb | 1715 | 3 | 4 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | Caleb | 1719 | 9 | 2 | Caleb & Jane | Darlington | 1547 | 1540 | 53 | ||||||||
Appleby | Christopher | 1710 | 12 | 17 | Chris. & Elizabeth | Darlington | 1547 | 1540 | 56 | ||||||||
Appleby | Deborah | 1711 | 9 | 18 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | Deborah | 1719 | 10 | 22 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | Deborah | 1721/2 | 1 | 11 | Caleb & Jane | Darlington | 1547 | 1540 | 58 | ||||||||
Applebye | Calib | 1682 | 12 | 28 | Lawrance & Margrett | Darlington | Darlington | 1547 | 1540 | 5 | |||||||
Appleby | Edward | 1702 | 12 | 23 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | Edward | 1730 | 10 | 7 | Edward & Susanna | Newcastle | 493 | 1341 | 10 | ||||||||
Appleby | Edward | 1730 | 10 | 7 | Edward & Susanna | Newcastle | 493 | 1341 | 43 | ||||||||
Appleby | Edward | 1730 | 10 | 7 | Edward & Susanna | Newcastle | 495 | 1405 | 1 | ||||||||
Appleby | Edward | 1736/7 | 1 | 14 | Edward & Susanna | Newcastle | 493 | 1341 | 19 | ||||||||
Appleby | Edward | 1736/7 | 1 | 14 | Edward & Susanna | Newcastle | 493 | 1341 | 44 | ||||||||
Appleby | Edward | 1736/7 | 1 | 14 | Edward & Susanna | Newcastle | 495 | 1405 | 1 | ||||||||
Appleby | Edward | 1753 | 8 | 27 | Joshua & Ann | Newcastle | 495 | 1405 | 1 | ||||||||
Appleby | Edward | 1787 | 12 | 3 | Edward & Elizabeth | Gateshead, Gateshead psh. | Newcastle | NM | 479 | 626 | 133 | ||||||
Applebye | Elizabeth | 1669 | 11 | 29 | Lawrence & Jane | Darlington | Darlington | 1547 | 1540 | 5 | |||||||
Applebye | Joshua | 1677 | 9 | 22 | Lawrance & Margrett | Darlington | Darlington | 1547 | 1540 | 5 | |||||||
Appleby | Elizabeth | 1669 | 11 | 29 | Laurence & Jane | Darlington | 513 | 1362 | 57 | ||||||||
Appleby | Elizabeth | 1714 | 6 | 22 | Chris. & Eliz. | Darlington | 1547 | 1540 | 56 | ||||||||
Appleby | Elizabeth | 1799 | 10 | 4 | Edward & Elizabeth | North Shields, Tynemouth psh., NBL | Auctioneer | Newcastle | 480 | 627 | 69 | ||||||
Applebye | Margrett | 1675 | 2 | 2 | Lawrence & Margrett | Darlington | Darlington | 1547 | 1540 | 5 | |||||||
Appleby | George | 1688 | 4 | 26 | William & Margaret | Newcastle | 499 | 1253 | 7 | ||||||||
Appleby | George | 1690 | 4 | 17 | William & Margaret | Sunderland | Newcastle | 499 | 1253 | 7 | |||||||
Appleby | George | 1729 | 7 | 2 | Edward & Susanna | Newcastle | 493 | 1341 | 10 | ||||||||
Appleby | George | 1729 | 7 | 2 | Edward & Susanna | Newcastle | 493 | 1341 | 43 | ||||||||
Appleby | George | 1729 | 7 | 2 | Edward & Susanna | Newcastle | 495 | 1405 | 1 | ||||||||
Appleby | Hannah | 1733/4 | 1 | 7 | Edward & Susanna | Newcastle | 493 | 1341 | 10 | ||||||||
Appleby | Hannah | 1733/4 | 1 | 7 | Edward & Susanna | Newcastle | 493 | 1341 | 43 | ||||||||
Appleby | Hannah | 1733/4 | 1 | 7 | Edward & Susanna | Newcastle | 495 | 1405 | 1 | ||||||||
Appleby | Hannah | 1735 | 4 | 20 | Edward & Susanna | Newcastle | 493 | 1341 | 19 | ||||||||
Appleby | Hannah | 1735 | 4 | 20 | Edward & Susanna | Newcastle | 494 | 1579 | 44 | ||||||||
Appleby | Hannah | 1797 | 11 | 9 | Edward & Elizabeth | North Shields, Tynemouth psh., NBL | Auctioneer | Newcastle | NM | 480 | 627 | 42 | |||||
Appleby | Isaac | 1721 | 3 | 2 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | James | 1719 | 5 | 5 | James & Barbrey | Newcastle | 507D | 1260 | 55 | ||||||||
Appleby | Jane | 1685 | 5 | 9 | Laurence & Margaret | Darlington | 513 | 1362 | 57 | ||||||||
Appleby | Jane | 1685 | 5 | 9 | Laurence & Margaret | Darlington | 513 | 1362 | 97 | ||||||||
Appleby | Jane | 1685 | 5 | 9 | Lawrance | Darlington | Darlington | 1547 | 1540 | 5 | |||||||
Appleby | Jane | 1715 | 2 | 18 | Caleb & Jane | Darlington | 1547 | 1540 | 53 | ||||||||
Appleby | Jonathan | 1789 | 5 | 15 | Edward & Elizabeth | South Shields, Jarrow psh., DUR | Auctioneer | Newcastle | NM | 479 | 626 | 111 | |||||
Appleby | Joseph | 1707 | 10 | 17 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | Joseph | 1708 | 2 | 10 | Chris. & Elizabeth | Darlington | 1547 | 1540 | 56 | ||||||||
Appleby | Joseph | 1717 | 1 | 14 | Caleb & Jane | Darlington | 1547 | 1540 | 53 | ||||||||
Appleby | Joshua | 1677 | 9 | 22 | Laurence & Margaret | Darlington | 513 | 1362 | 57 | ||||||||
Appleby | Joshua | 1683 | 11 | 11 | William | Sunderland | Newcastle | 499 | 1253 | 6 | |||||||
Appleby | Joshua | 1709 | 9 | 2 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | Joshua | 1728 | 5 | 19 | Edward & Susanna | Newcastle | 493 | 1341 | 10 | ||||||||
Appleby | Joshua | 1728 | 5 | 19 | Edward & Susanna | Newcastle | 493 | 1341 | 43 | ||||||||
Appleby | Joshua | 1728 | 5 | 19 | Edward & Susanna | Newcastle | 495 | 1405 | 1 | ||||||||
Appleby | Joshua | 1790 | 12 | 18 | Edward & Elizabeth | South Shields, Jarrow psh., DUR | Newcastle | NM | 479 | 626 | 166 | ||||||
Appleby | Lawrance | 1713 | 10 | 7 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | Lawrence | 1637 | 12 | x | Antho. & Eliz. | Darlington | Darlington | 1547 | 1540 | 5 | |||||||
Appleby | Margarett | 1685 | 11 | 12 | William | Sunderland | Newcastle | 499 | 1253 | 6 | |||||||
Appleby | Margret | 1704/5 | 1 | 11 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | Margret | 1712 | 10 | 31 | Caleb & Jane | Darlington | 1547 | 1540 | 53 | ||||||||
Appleby | Mary | 1710 | 10 | 29 | Caleb & Jane | Darlington | 1547 | 1540 | 53 | ||||||||
Appleby | Rachell | 1679 | 12 | 20 | William | Newcastle | 499 | 1253 | 5 | ||||||||
Appleby | Ralph | 1712 | 4 | 26 | Chris. & Elizabeth | Darlington | 1547 | 1540 | 56 | ||||||||
Appleby | Samuell | 1718 | 4 | 12 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | Sarah | 1802 | 4 | 14 | Edward & Elizabeth | North Shields, Tynemouth psh., NBL | Shopkeeper | Newcastle | 480 | 627 | 111 | ||||||
Appleby | Susanna | 1796 | 2 | 22 | Edward & Elizabeth | North Shields, Teynemouth psh., NBL | Shopkeeper | Newcastle | NM | 480 | 627 | 21 | |||||
Appleby | Susannah | 1754 | 9 | 21 | Joshua & Ann | Newcastle | 495 | 1405 | 1 | ||||||||
Appleby | William | 1709 | 2 | 4 | Chris. & Elizabeth | Darlington | 1547 | 1540 | 56 | ||||||||
Appleby | William | 1716 | 10 | 20 | Joshua & Grace | Darlington | Darlington | 1547 | 1540 | 37 | |||||||
Appleby | William | 1732 | 7 | 15 | Edward & Susanna | Newcastle | 495 | 1405 | 19 | ||||||||
Appleby | William | 1732 | 7 | 15 | Edward & Susanna | Newcastle | 495 | 1405 | 43 | ||||||||
Applegarth | Deborah | 1752 | 3 | 1 | John & Deborah | Staindrop | Darlington | 508 | 1549 | 38 | |||||||
Applegarth | Hannah | 1777 | 2 | 4 | John & Sarah | Staindrop, DUR | Darlington | 479 | 626 | 8 | |||||||
Applegarth | James | 1781 | 12 | 3 | John & Sarah | Sledwick, Whorleton psh., DUR | Farmer | Darlington | 479 | 626 | 39 | ||||||
Applegarth | John | 1784 | 10 | 10 | John & Sarah | Sledwick, Whorleton psh., DUR | Darlington | 479 | 626 | 94 | |||||||
Applegarth | Joshua | 1779 | 10 | 11 | John & Sarah | Staindrop, DUR | Weaver | Darlington | 479 | 626 | 34 | ||||||
Applegarth | Mabel | 1786 | 3 | 15 | John & Sarah | Sledwick, Whorleton psh., DUR | Farmer | Darlington | 479 | 626 | 110 | ||||||
Applegarth | Robert | 1749 | 8 | 12 | William & Eleanor | Darlington | 508 | 1549 | 36 | ||||||||
Applegarth | Sarah | 1747 | 6 | 21 | William & Eleanor | Darlington | 508 | 1549 | 36 | ||||||||
Applegarth | Sarah | 1783 | 4 | 6 | John & Sarah | Sledwick, Whorleton psh., DUR | Farmer | Darlington | 479 | 626 | 74 | ||||||
Applegarth | William | 1717 | 5 | 7 | Robert & Mary | Darlington | 508 | 1549 | 5 | ||||||||
Applegarth | William | 1774 | 9 | 17 | John & Sarah | Staindrop | Shopkeeper | Darlington | 508 | 1549 | 46 | ||||||
Applegarth | William | 1774 | 9 | 17 | John & Sarah | Staindrop | Shopkeeper | Darlington | 510 | 1012 | 5 | ||||||
Applely | Margaret | 1675 | 2 | 2 | Laurence & Margaret | Darlington | 513 | 1362 | 57 | ||||||||
Appleton | Elizabeth | 17xx | x | x | John & Hannah | Darlington | 1547 | 1540 | 28 | ||||||||
Appleton | Hannah | 1722 | 7 | 22 | John & Hannah | Darlington | 1547 | 1540 | 28 | ||||||||
Appleton | Hannah | 1755 | 9 | 9 | John & Lidia | Darlington | Darlington | 1547 | 1540 | 28 | |||||||
Appleton | John | 1719 | 4 | 9 | John & Hannah | Darlington | 1547 | 1540 | 28 | ||||||||
Appleton | John | 1758 | 4 | 21 | John & Lidia | Nr. Darlington | Darlington | 1547 | 1540 | 28 | |||||||
Appleton | Mary | 1756 | 11 | 3 | John & Lidia | Nr. Darlington | Darlington | 1547 | 1540 | 28 | |||||||
Appleton | Mary | 17xx | x | x | John & Hannah | Darlington | 1547 | 1540 | 28 | ||||||||
Arundale | Charles | 1813 | 5 | 29 | Joseph & Hannah | Newcastle on Tyne, St.Andrews psh., Newcastle | Tanner | Newcastle | NM | 482 | 775 | 23x | |||||
Arundale | Elizabeth | 1811 | 4 | 14 | Joseph & Hannah | Newcastle on Tyne, (St.)Johns psh., Newcastle | Tanner | Newcastle | NM | 481 | 628 | 123 | |||||
Arundale | Judith | 1809 | 3 | 18 | Joseph & Hannah | Newcastle on Tyne, (St.)Johns psh., Newcastle | Skinner | Newcastle | 481 | 628 | 92 | ||||||
Arundale | Rachel | 1800 | 5 | 8 | Joseph & Hannah | Newcastle on Tyne, (St.)John psh. | Skinner | Newcastle | 480 | 627 | 79 | ||||||
Arundale | Sarah | 1807 | 1 | 23 | Joseph & Hannah | Newcastle on Tyne, (St.)Johns psh., Newcastle | Tanner | Newcastle | NM | 481 | 628 | 59 | |||||
Arundale | Thomas | 1798 | 2 | 11 | Joseph & Hannah | Newcastle on Tyne, (St.)John psh. | Skinner | Newcastle | 480 | 627 | 46 | ||||||
Arundel | Charles | 1805 | 2 | 7 | Joseph & Hannah | Newcastle, (St.)John psh. | Newcastle | Skinner | Newcastle | NM | 481 | 628 | 31 | ||||
Arundel | Hannah | 1802 | 11 | 11 | Joseph & Hannah | Newcastle on Tyne, (St.)John psh. | Skinner | Newcastle | NM | 480 | 627 | 127 | |||||
Ascough | Sarah | 1674 | 3 | 7 | Robert & Elizabeth | Blackburne | Newcastle | 507D | 1260 | 9 | |||||||
Ashcough | Hannah | 1663 | 1 | 2 | Robert & Elizabeth | Blackburne, Lamsley psh., DUR | Newcastle | 507D | 1260 | 1 | |||||||
Ashcough | John | 1669 | 12 | 2 | Robert & Elizabeth | Blakeburne | Newcastle | 507D | 1260 | 6 | |||||||
Ashley | William | 1669 | 9 | 12 | William | Newcastle | Newcastle | 507D | 1260 | 6 | |||||||
