Members' Interests last updated 27th December 2021
Membership number | Name | Place | County code | Dates | |
---|---|---|---|---|---|
29 | All names | Ireland | 1660-1900 | ||
846 | Alexander | Needham Market | SFK | 1650- | |
846 | Alexander | Ipswich | SFK | 1650- | |
824 | Appleton | Alton | HAM | 1600s | |
633 | Archibald | Edinburgh | MLN | 1650-1850 | |
521 | Armitage | Wakefield | YKS | 1650-1750 | |
521 | Armitage | Selby | YKS | 1650-1750 | |
521 | Armitage | Nottingham | NTT | 1750-1850 | |
637 | Ashby | Staines | MDX | 1600-1900 | |
767 | Atkinson | Grayrigg | WES | 1650-1730 | |
767 | Atkinson | Preston Patrick | WES | 1650-1740 | |
767 | Atkinson | Silverdale | LAN | 1680-1710 | |
89 | Badle | HAM | 1608-1753 | ||
521 | Baker | London | MDX | 1650-1750 | |
637 | Banks | Cumbria | CUL | 1638-1710 | |
724 | Banks | Pardshaw | CUL | 17thC | |
724 | Banks | Street | SOM | 1690-1710 | |
724 | Banks | Glastonbury | SOM | 1690-1710 | |
824 | Bax | Guildford | HAM | 1700s | |
89 | Bidle | HAM | 1608-1753 | ||
824 | Binfield | Reading | BRK | 1600- | |
89 | Binns | All | 1600-1900 | ||
89 | Birket | LAN | 1600- | ||
36 | Bladworth | Sheffield | YKS | 1650-1750 | |
36 | Bladworth | Fishlake | YKS | 1650-1750 | |
36 | Bladworth | Sykehouse | YKS | 1650-1750 | |
858 | Boardman | Clonmore | OFF | 1740-1850 | |
858 | Boardman | Jonestown | OFF | 1740-1850 | |
858 | Boardman | Parsonstown | KID | 1740-1850 | |
858 | Boardman | Druncondra | DUB | 1618-1660 | |
843 | Bragg | DUR | 1790-1854 | ||
829 | Bright | Rochdale | LAN | 1770-1920 | |
829 | Bright | Street | SOM | 1860-1930 | |
843 | Broadhead | WRY | 1680 | ||
89 | Burton | YKS | 1600- | ||
824 | Clark | Reading | BRK | 1600- | |
829 | Clark | Street | SOM | 1860-1930 | |
89 | Coates | DUR | 1600- | ||
662 | Cockshaw | Yeadon | YKS | 1650-1720 | |
662 | Cockshaw | Silsden | YKS | 1650-1720 | |
824 | Constable | Guildford | HAM | 1700s | |
724 | Cottrill | Pishill | OXF | 17th-18thC | |
829 | Crosland | Scholes | WRY | 1695-1920 | |
829 | Crosland | Colwyn | DEN | 1900-1980 | |
829 | Crosland | Stockport | CHS | 1890- | |
829 | Crosland | Manchester | LAN | 1840-1890 | |
846 | Crouch | London | MDX | 1650-1750 | |
637 | Crowley | Alton | HAM | 1700-1900 | |
662 | Dale | Thirsk | YKS | 1650-1750 | |
804 | Davies | Welshpool | WLS | 1635-1708 | |
843 | Dearman | Thorne | WRY | 1556-1611 | |
824 | Debell | East Looe | CON | 1700s | |
846 | Deekes | Bury St Edmunds | SFK | 1650-1760s | |
846 | Deekes | Colchester | ESS | 1680-1760s | |
846 | Deikes | Bury St Edmunds | SFK | 1650-1760s | |
846 | Deikes | Colchester | ESS | 1680-1760s | |
846 | Dikes | Bury St Edmunds | SFK | 1650-1760s | |
846 | Dikes | Colchester | ESS | 1680-1760s | |
633 | Dods | Edinburgh | MLN | 1650-1850 | |
824 | Downham | Reading | BRK | 1600- | |
633 | Duncan | Edinburgh | MLN | 1650-1850 | |
846 | Dykes | Bury St Edmunds | SFK | 1650-1760s | |
846 | Dykes | Colchester | ESS | 1680-1760s | |
703 | Eastburn | YKS | 1600-1750 | ||
800 | Ecroyd | Briercliffe | LAN | 1650-1750 | |
521 | Edmonds | Falmouth | CON | 1790- | |
740 | Edmundson | Tineal, Mountmellick | LEX | 1617-1722 | |
724 | Eves | Northampton | NTH | 17thC | |
858 | Eves | Edenderry | OFF | 1700-1820 | |
724 | Farrand | Greater London | LND | 1710-1863 | |
724 | Farrand | Leicester | LEI | 19thC | |
724 | Farrand | Castle Donnington | LEI | 19thC | |
724 | Farrand | Croydon | SRY | 19thC | |
724 | Farrand | Clare | SFK | 19thC | |
724 | Farrand | Bury St Edmunds | SFK | 18thC | |
824 | Fell | Swarthmoor | CUL | 1600- | |
838 | Fentrice | Yorkshire | ERY | 1650-1800 | |
633 | Ferrier | Edinburgh | MLN | 1650-1850 | |
521 | Ford | London | MDX | 1650-1750 | |
89 | Forster | DUR | 1600- | ||
846 | Forster | Tottenham | MDX | 1690-1900 | |
89 | Foster | DUR | 1600- | ||
89 | Foster | LAN | 1600- | ||
89 | Foster | YKS | 1600- | ||
521 | Fox | Nottingham | NTT | 1750 | |
824 | Fox | St Germans | CON | 1600- | |
839 | Fox | Cornwall | CON | 1600- | |
865 | Furnas | Wigton | CUL | 1736-1777 | |
865 | Furness/Furnass | Appleby | WES | 1764-1862 | |
824 | Gill | Guildford | HAM | 1700s | |
521 | Goldsbury | Ipswich | SFK | 1650-1880 | |
521 | Gosnell | SAL | 1650-1720 | ||
89 | Grainger | DUR | 1715-1770 | ||
662 | Grimshaw | Rawdon | YKS | 1650-1800 | |
662 | Grimshaw | Calverley | YKS | 1650-1800 | |
767 | Grimshaw | YKS | 1650-1800 | ||
89 | Hall | SRY | 1699-1722 | ||
89 | Hall | SSX | 1722-1745 | ||
740 | Hall | Thringstone | LEI | 1810 approx | |
633 | Hamilton | Edinburgh | MLN | 1650-1850 | |
858 | Hanks | Birr | OFF | 1760-1850 | |
858 | Hanks | Dublin | DUB | 1760-1850 | |
839 | Hardy | Banbury | OXF | 1800s | |
724 | Harris | Sibford Ferris | OXF | 17thC | |
724 | Haugood | Buckingham | BKM | 17th-18thC | |
521 | Higman | St Austell | CON | 1750- | |
865 | Hodgson | Linton | YKS | 1621-1696 | |
792 | Hotham | Sheffield area | YKS | 1600-1900 | |
633 | Howden | Edinburgh | MLN | 1650-1850 | |
829 | Hudson | Leicester | LEI | 1780-1990 | |
680 | Hunt | Brtistol | GLS | 1700-1926 | |
680 | Hunt | GLS | 1700-1926 | ||
824 | Hunt | Guildford | HAM | 1700s | |
824 | Huntley | Reading | BRK | 1600- | |
740 | Hutchinson | LEX | 1670-1736 | ||
824 | Ingram | London | LND | 1600- | |
800 | Isherwood | Crawshawbooth | LAN | 1750-1800 | |
858 | Jackson | OFF | 1640-1850 | ||
858 | Jackson | Dublin | DUB | 1640-1850 | |
858 | Jackson | KID | 1640-1850 | ||
521 | Jarrett | Cherington | WAR | 1800-1860 | |
521 | Johnson | Craike | DUR | 1750-1800 | |
36 | Kennedy | Belper | DBY | 1900-1905 | |
36 | Kennedy | Jordans | BKM | 1910-1920 | |
36 | Kennedy | Hindhead | SRY | 1927-1937 | |
36 | Kennedy | Moorestown, Burlington | 一 (USA) | 1600- | |
36 | Kennedy | Santa Monica, CA | 一 (USA) | 1937-1945 | |
724 | Kingham | Wooburn | BKM | 17th-18thC | |
724 | Lane | Harefiels | MDX | 17thC | |
724 | Lane | High Wycombe | BKM | 17th-18thC | |
703 | Lees | LAN | 1600-1750 | ||
724 | Littledale | Over Lorton | CUL | 17thC | |
724 | Long/Longe | Neithrop, Banbury | OXF | 17thC | |
758 | MacKever | Richmond | YKS | 1770-1800 | |
858 | Manliffe | Edenderry | OFF | 1700-1720 | |
637 | Marriage | Chelmsford | ESS | 1700-1900 | |
824 | Marshall | London | LND | 1700s | |
703 | Marsland | Marsland | YKS | 1600-1750 | |
633 | Martin | Edinburgh | MLN | 1650-1850 | |
758 | McEver | Aysgarth | YKS | 1790s | |
758 | McIver | Hawes | YKS | 1800-1870 | |
758 | McIver | Penrith | CUL | 1800-1870 | |
758 | McKever | Stockton | DUR | 1750-1770 | |
140 | Meggison | Whitby | NRY | 1560-1850 | |
686 | Merrick | Hereford | HER | 1550-1800 | |
858 | Metcalf | KID | 1760-1850 | ||
633 | Miller | Edinburgh | MLN | 1650-1850 | |
800 | Oddie | Gisburn | WRY | 1650-1800 | |
800 | Oddie | Rochdale | LAN | 1780-1880 | |
767 | Oddy | Dacre | YKS | 1650-1720 | |
824 | Palmer | Reading | BRK | 1600- | |
819 | Pearman | Wallingford on Thames | BRK | 1838-1878 | |
819 | Pearman | Sunderland | DUR | 1855-1896 | |
824 | Peto | Guildford | HAM | 1700s | |
89 | Pollard | YKS | 1851-2020 | ||
89 | Pollard | LAN | 1872-2020 | ||
89 | Pollard | BRK | 1920-1951 | ||
89 | Pollard | SSX | 1680-1854 | ||
89 | Pollard | SRY | 1866-2020 | ||
724 | Povey | London | LND | 17th-18thC | |
89 | Preston | Rastrick | YKS | 1670-1700 | |
703 | Preston | YKS | 1600-1750 | ||
843 | Priestman | Shotley Bridge | DUR | 1825-1888 | |
824 | Randale | Alton | HAM | 1700s | |
829 | Rawstorn | Manchester | LAN | 1890-1920 | |
829 | Rawstorn | Stockport | CHS | 1890-1920 | |
829 | Rawstorn | Penketh school | LAN | 1890-1930 | |
724 | Rayment/Rament | Cambridge | CAM | 1650-1720 | |
767 | Readshaw | Beckwithshaw | YKS | 1650-1710 | |
521 | Richards | Marazion | CON | 1650-1850 | |
521 | Richards | Redruth | CON | 1650-1850 | |
89 | Richardson | NBL | 1765-2020 | ||
89 | Richardson | DUR | 1765-2020 | ||
89 | Richardson | YKS | 1684-2020 | ||
843 | Richardson | Sunderland | DUR | 1773-1835 | |
89 | Robinson | LAN | 1704-1768 | ||
843 | Robson | Darlington | DUR | 1773-1813 | |
724 | Roper | Evesham | WOR | 17th-18thC | |
724 | Roper | London | LND | 1710-1820 | |
846 | Rous | Barbados | 1650- | ||
846 | Rous | LAN | 1650- | ||
846 | Rous | SRY | 1650- | ||
140 | Scarth | Whitby | NRY | 1560-1850 | |
140 | Scarth | Hinderwell | NRY | 1560-1850 | |
792 | Scholey | Sheffield/Aughton | YKS | 1650-1800 | |
819 | Sharp | Sunderland | DUR | 1600- | |
819 | Sharp | Croydon | SRY | 1600- | |
819 | Sharp | Islington | LND | 1600- | |
767 | Sill | Preston Patrick | WES | 1650-1820 | |
521 | Smith | Albrough | ERY | 1650-1830 | |
89 | Spence | YKS | 1660-2020 | ||
89 | Spence | DUR | 1804-2020 | ||
89 | Stead | NBL | 1763-1778 | ||
89 | Stead | YKS | 1710-1738 | ||
89 | Stead | DUR | 1738-1763 | ||
829 | Stead | 1880-1960 | |||
724 | Steevens | High Wycombe | BKM | 1654-1900 | |
824 | Stevens | HAM | 1600s | ||
824 | Stevens | DOR | 1600s | ||
767 | Stockton | Farndale | YKS | 1650-1800 | |
767 | Story | Preston Patrick | WES | 1650-1800 | |
89 | Sutton | NBL | 1781-1795 | ||
89 | Sutton | CUL | 1670-2020 | ||
824 | Sweetapple | Alton | HAM | 1700s | |
846 | Talcott | Colchester | ESS | 1650- | |
89 | Thistlethwaite | YKS | 1600-1700 | ||
865 | Tiffin | Pardshaw | CUL | 1693 | |
865 | Tiffin | Flimby, Wigton | CUL | 1727-1807 | |
824 | Trimmer | Alton | HAM | 1600- | |
838 | Ventress | Yorkshire | ERY | 1650-1800 | |
838 | Ventriss | Yorkshire | ERY | 1650-1800 | |
740 | Walpole | Fordley | SFK | 1590-1600 | |
740 | Walpole | Yarmouth | NFK | 1590-1600 | |
637 | Warner | London | LND | 1600-1900 | |
637 | Warner | Essex | ESS | 1600-1900 | |
637 | Warner | Hertfordshire | HRT | 1600-1900 | |
724 | Warner | Waltham Abbey | ESS | 1650-1750 | |
89 | Watson | DUR | 1746-2020 | ||
89 | Watson | NBL | 1660-2020 | ||
824 | Westbrook | SRY | 1600- | ||
824 | Westbrook | SSX | 1600- | ||
858 | White | Edenderry | OFF | 1700-1850 | |
89 | Wigham | SCT | 1784-1862 | ||
89 | Wigham | NBL | 1734-2020 | ||
767 | Wilkinson | New Hutton | WES | 1650-1750 | |
767 | Wilkinson | Tirril | WES | 1700-1830 | |
853 | Withey | Bristol area | GLS | 1500- | |
853 | Withey | Bristol area | SOM | 1500- | |
853 | Withy | Bristol area | GLS | 1500- | |
853 | Withy | Bristol area | SOM | 1500- | |
824 | Woods | Guildford | HAM | 1600- | |
521 | Woolnough | Saxstead | SFK | 1690-1750 | |
843 | Wormersley | WRY | 1620 | ||
819 | Wright | Sutton, nr Ely | CAM | 1850 and earlier | |
853 | Wythe | Bristol area | GLS | 1500- | |
853 | Wythe | Bristol area | SOM | 1500- | |
829 | Youd | Stockport | CHS | 1875-1900 | |
829 | Youd | Manchester | LAN | 1875-1900 | |
829 | Youde | Penketh School | LAN | 1600- | |
829 | Youde | Garstang | LAN | 1600- | |
829 | Youde | Stockport | CHS | 1875-1990 | |
829 | Youde | Manchester | LAN | 1875-1990 | |
724 | Youick | Neithrop, Banbury | OXF | 17thC |
****put shortcode for MI database here when known*****